07 Kyra Robinson
-
- Height:
- 5'10
-
- Hometown:
- St. Albert, AB
-
- Position:
- S
-
- Year:
- 1st
-
- High School:
- St. Albert Catholic
-
- Major:
- Bachelor of Arts
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | - | - | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 10 | ||
| Shots | 3 | 3 | ||
| Shot Pct | 1.333 | 1.333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. U of A Jr Pandas | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 20 | Victoria | L, 9-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at U of A Pandas | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 8 | The King's University | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | University of Alberta-Augustana | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Keyano College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | at Keyano College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | vs. NAIT | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at The King's University | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | GPRC | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at University of Alberta-Augustana | W, 4-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 21 | GPRC | L, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | NAIT | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .44 | .22 | 1.11 | .33 | 1.333 | .33 | 1.000 |
| Conference | 9 | - | .44 | .22 | 1.11 | .33 | 1.333 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Away | 4 | - | .50 | .50 | 1.50 | .25 | 2.000 | .25 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | - | .50 | .33 | 1.33 | .50 | 1.000 | .50 | 1.000 |
| Losses | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| Month | September | 6 | - | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 |
| October | 3 | - | .67 | .33 | 1.67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4 | 2 | 10 | 3 | 1.333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | - | 4 | 2 | 10 | 3 | 1.333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | - | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |





