03 Brooke Froment
-
- Height:
- 5'4
-
- Hometown:
- Morinville, AB
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- St. Albert Catholic
-
- Major:
- Bachelor of Science
-
- gp
- 16
-
- pts/g
- 11.0
-
- fg %
- 36.1
-
- 3pt %
- 27.4
-
- ft %
- 63.6
-
- reb/g
- 2.8
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Minutes | 444 | 444 | ||
| Minutes per game | 27.8 | 27.8 | ||
| FG | 57-158 | 57-158 | ||
| FG Pct | 36.1 | 36.1 | ||
| 3PT | 20-73 | 20-73 | ||
| 3PT Pct | 27.4 | 27.4 | ||
| FT | 42-66 | 42-66 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 39 | 39 | ||
| Total rebounds | 44 | 44 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 19 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 40 | 40 | ||
| Turnovers | 39 | 39 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 14 | 14 | ||
| Blocks | 0 | 0 | ||
| Points | 176 | 176 | ||
| Points per game | 11.0 | 11.0 | ||
| Points per 40 min | 15.9 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at NAIT | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 2 | NAIT | - | - | - | - | - | - | - | - | - | |
| Oct 16 | The King's University | W, 64-57 | 1 | 3 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Oct 23 | at The King's University | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Oct 29 | NAIT | L, 88-72 | 1 | 33 | 6-11 | 54.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Nov 5 | Red Deer Polytechnic | W, 76-53 | 1 | 35 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 6 | at NAIT | L, 73-68 | 1 | 33 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Lakeland College | L, 83-64 | 1 | 32 | 7-11 | 63.6 | 1-3 | 33.3 | 6-14 | 42.9 | 21 |
| Nov 13 | Lakeland College | L, 75-57 | 1 | 39 | 1-13 | 7.7 | 0-6 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 19 | at GPRC | W, 85-68 | 1 | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 20 | at GPRC | W, 100-47 | 1 | 27 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 26 | at NAIT | W, 80-74 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | NAIT | L, 76-68 | 1 | 25 | 5-10 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 15 |
| Jan 28 | The King's University | L, 82-68 | 1 | 22 | 2-13 | 15.4 | 2-6 | 33.3 | 5-10 | 50.0 | 11 |
| Jan 29 | at The King's University | W, 74-52 | 1 | 26 | 7-14 | 50.0 | 3-5 | 60.0 | 0-2 | 0.0 | 17 |
| Feb 4 | University of Alberta-Augustana | L, 74-69 | 1 | 31 | 6-14 | 42.9 | 3-7 | 42.9 | 7-9 | 77.8 | 22 |
| Feb 5 | at University of Alberta-Augustana | L, 82-48 | 1 | 28 | 3-9 | 33.3 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 6 | Keyano College | L, 75-67 | 1 | 26 | 2-5 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Feb 11 | at Lakeland College | L, 66-56 | 1 | 34 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Feb 13 | GPRC | W, 84-56 | 1 | 25 | 3-10 | 30.0 | 0-7 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | at Keyano College | L, 82-58 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 20 | The King's University | L, 62-59 | 1 | 20 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 25 | Keyano College | W, 68-62 | 1 | 33 | 3-9 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at NAIT | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | The King's University | W, 64-57 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Oct 23 | at The King's University | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | NAIT | L, 88-72 | 1 | 33 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Red Deer Polytechnic | W, 76-53 | 1 | 35 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 6 | at NAIT | L, 73-68 | 1 | 33 | 0 | 1 | 1 | 2 | 5 | 0.4 | 4 | 0 | 2 | - |
| Nov 12 | at Lakeland College | L, 83-64 | 1 | 32 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | Lakeland College | L, 75-57 | 1 | 39 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | at GPRC | W, 85-68 | 1 | 34 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 20 | at GPRC | W, 100-47 | 1 | 27 | 2 | 2 | 4 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 26 | at NAIT | W, 80-74 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 27 | NAIT | L, 76-68 | 1 | 25 | 0 | 2 | 2 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Jan 28 | The King's University | L, 82-68 | 1 | 22 | 0 | 0 | 0 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Jan 29 | at The King's University | W, 74-52 | 1 | 26 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 0 | 0 | - |
| Feb 4 | University of Alberta-Augustana | L, 74-69 | 1 | 31 | 0 | 6 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 5 | at University of Alberta-Augustana | L, 82-48 | 1 | 28 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 6 | Keyano College | L, 75-67 | 1 | 26 | 0 | 5 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 11 | at Lakeland College | L, 66-56 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 13 | GPRC | W, 84-56 | 1 | 25 | 0 | 7 | 7 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 18 | at Keyano College | L, 82-58 | 1 | 24 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 20 | The King's University | L, 62-59 | 1 | 20 | 0 | 2 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Feb 25 | Keyano College | W, 68-62 | 1 | 33 | 0 | 4 | 4 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.8 | 3.6-9.9 | 36.1 | 1.2-4.6 | 27.4 | 2.6-4.1 | 63.6 | 11.0 |
| Conference | 16 | 16 | 27.8 | 3.6-9.9 | 36.1 | 1.2-4.6 | 27.4 | 2.6-4.1 | 63.6 | 11.0 | |
| Exhibition | 4 | 4 | 26.0 | 3.5-9.8 | 35.9 | 1.2-3.2 | 38.5 | 1.2-1.2 | 100.0 | 9.5 | |
| Location | Home | 8 | 8 | 27.6 | 3.0-10.5 | 28.6 | 1.4-5.8 | 23.9 | 3.6-5.0 | 72.5 | 11.0 |
| Away | 8 | 8 | 27.9 | 4.1-9.2 | 44.6 | 1.1-3.4 | 33.3 | 1.6-3.2 | 50.0 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.2 | 3.5-9.2 | 38.2 | 0.7-4.2 | 16.0 | 1.7-2.0 | 83.3 | 9.3 |
| Losses | 10 | 10 | 28.1 | 3.6-10.3 | 35.0 | 1.6-4.8 | 33.3 | 3.2-5.4 | 59.3 | 12.0 | |
| Month | November | 6 | 6 | 29.2 | 3.5-9.3 | 37.5 | 0.7-3.8 | 17.4 | 2.3-4.2 | 56.0 | 10.0 |
| January | 2 | 2 | 24.0 | 4.5-13.5 | 33.3 | 2.5-5.5 | 45.5 | 2.5-6.0 | 41.7 | 14.0 | |
| February | 8 | 8 | 27.6 | 3.4-9.4 | 36.0 | 1.4-4.9 | 28.2 | 2.9-3.6 | 79.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 444 | 57-158 | 36.1 | 20-73 | 27.4 | 42-66 | 63.6 | 176 |
| Conference | 16 | 16 | 444 | 57-158 | 36.1 | 20-73 | 27.4 | 42-66 | 63.6 | 176 | |
| Exhibition | 4 | 4 | 104 | 14-39 | 35.9 | 5-13 | 38.5 | 5-5 | 100.0 | 38 | |
| Location | Home | 8 | 8 | 221 | 24-84 | 28.6 | 11-46 | 23.9 | 29-40 | 72.5 | 88 |
| Away | 8 | 8 | 223 | 33-74 | 44.6 | 9-27 | 33.3 | 13-26 | 50.0 | 88 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 163 | 21-55 | 38.2 | 4-25 | 16.0 | 10-12 | 83.3 | 56 |
| Losses | 10 | 10 | 281 | 36-103 | 35.0 | 16-48 | 33.3 | 32-54 | 59.3 | 120 | |
| Month | November | 6 | 6 | 175 | 21-56 | 37.5 | 4-23 | 17.4 | 14-25 | 56.0 | 60 |
| January | 2 | 2 | 48 | 9-27 | 33.3 | 5-11 | 45.5 | 5-12 | 41.7 | 28 | |
| February | 8 | 8 | 221 | 27-75 | 36.0 | 11-39 | 28.2 | 23-29 | 79.3 | 88 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.8 | 0.0-0.0 | 36.1 | 0.0-0.0 | 27.4 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 16 | 16 | 27.8 | 0.0-0.0 | 36.1 | 0.0-0.0 | 27.4 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | 4 | 4 | 26.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | 8 | 27.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 23.9 | 0.0-0.0 | 72.5 | 0.0 |
| Away | 8 | 8 | 27.9 | 0.0-0.0 | 44.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.2 | 0.0-0.0 | 38.2 | 0.0-0.0 | 16.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 10 | 10 | 28.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 59.3 | 0.0 | |
| Month | November | 6 | 6 | 29.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 17.4 | 0.0-0.0 | 56.0 | 0.0 |
| January | 2 | 2 | 24.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 41.7 | 0.0 | |
| February | 8 | 8 | 27.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 79.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.8 | 0.3 | 2.4 | 2.8 | 1.2 | - | 2.5 | 2.4 | 1.0 | 0.9 | 0.0 |
| Conference | 16 | 16 | 27.8 | 0.3 | 2.4 | 2.8 | 1.2 | - | 2.5 | 2.4 | 1.0 | 0.9 | 0.0 | |
| Exhibition | 4 | 4 | 26.0 | 0.3 | 2.0 | 2.3 | 0.8 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.0 | |
| Location | Home | 8 | 8 | 27.6 | 0.1 | 3.5 | 3.6 | 1.1 | - | 2.9 | 3.1 | 0.9 | 1.1 | 0.0 |
| Away | 8 | 8 | 27.9 | 0.5 | 1.4 | 1.9 | 1.3 | - | 2.1 | 1.8 | 1.2 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.2 | 0.3 | 2.5 | 2.8 | 1.7 | - | 2.7 | 2.8 | 0.9 | 0.8 | 0.0 |
| Losses | 10 | 10 | 28.1 | 0.3 | 2.4 | 2.7 | 0.9 | - | 2.4 | 2.2 | 1.1 | 0.9 | 0.0 | |
| Month | November | 6 | 6 | 29.2 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.5 | 2.0 | 1.3 | 0.0 | 0.0 |
| January | 2 | 2 | 24.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 5.0 | 3.5 | 1.4 | 1.5 | 0.0 | |
| February | 8 | 8 | 27.6 | 0.3 | 3.6 | 3.9 | 1.0 | - | 1.9 | 2.5 | 0.8 | 1.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 444 | 5 | 39 | 44 | 19 | - | 40 | 39 | 1.0 | 14 | 0 |
| Conference | 16 | 16 | 444 | 5 | 39 | 44 | 19 | - | 40 | 39 | 1.0 | 14 | 0 | |
| Exhibition | 4 | 4 | 104 | 1 | 8 | 9 | 3 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Location | Home | 8 | 8 | 221 | 1 | 28 | 29 | 9 | - | 23 | 25 | 0.9 | 9 | 0 |
| Away | 8 | 8 | 223 | 4 | 11 | 15 | 10 | - | 17 | 14 | 1.2 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 163 | 2 | 15 | 17 | 10 | - | 16 | 17 | 0.9 | 5 | 0 |
| Losses | 10 | 10 | 281 | 3 | 24 | 27 | 9 | - | 24 | 22 | 1.1 | 9 | 0 | |
| Month | November | 6 | 6 | 175 | 3 | 9 | 12 | 9 | - | 15 | 12 | 1.3 | 0 | 0 |
| January | 2 | 2 | 48 | 0 | 1 | 1 | 2 | - | 10 | 7 | 1.4 | 3 | 0 | |
| February | 8 | 8 | 221 | 2 | 29 | 31 | 8 | - | 15 | 20 | 0.8 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 16 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 4 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 8 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 8 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 10 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Thunder Takes the Win to Close Out Regular Season
February 25, 2022
Thunder Lose Heartbreaker to King’s Eagles
February 20, 2022
Thunder Fall Short to Augustana Vikings
February 4, 2022
Thunder Fall To Ooks To Close Out First Half
November 27, 2021
Strong Third Quarter Puts Ooks Over Thunder
October 29, 2021
Thunder Return Home to Knock Off Eagles in Exhibition Action
October 16, 2021













