Concordia University of Edmonton at Lakeland College September 29, 2024

(, 2-3-1)
0
(, 4-2-2)
3
Final 1 2 T
Concordia University of Edmonton 0 0 0
Lakeland College 2 1 3

Box Score

Concordia University of Edmonton
Lakeland College

Concordia University of Edmonton

PLAYER SH SOG G A MIN
1 - Rosty Leha - gk 0 0 0 0 0
2 - Pedro Vieira - fb - Yellow card 90:00 0 0 0 0 0
3 - Duke Naylor - fb - Yellow card 79:00 1 0 0 0 0
5 - Dante Garritano - fb 1 0 0 0 0
7 - Cameron Holman - m - Yellow card 68:00 0 2 0 0 0
8 - Carlos Echeverria - m 1 1 0 0 0
9 - Pepukai Mapurisa - st 0 0 0 0 0
11 - Hamza Abderemane - w 2 0 0 0 0
12 - Keenan Henderson - fb 0 0 0 0 0
15 - Steve Bustamante Garcia - m 1 0 0 0 0
16 - Parker Jolly - m 0 0 0 0 0
17 - Luke Drapala - m 0 0 0 0 0
18 - Evan Santos - w 0 0 0 0 0
20 - Elisha Nyathi - cb - Yellow card 81:00 0 0 0 0 0
21 - Marko Guiriba - m 0 0 0 0 0
24 - Loukmanou Larwanou - m 0 0 0 0 0
88 - Isaiah Maluta - gk 0 0 0 0 0
99 - Lade Coker - w 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 3 0 0 0

Lakeland College

PLAYER SH SOG G A MIN
1 - Jack Shand - gk 0 0 0 0 0
3 - Orrin Edighoffer - gk 0 0 0 0 0
5 - Joshua Malin - amid 0 2 2 0 0
7 - Edgar Skylar - wing 0 0 0 0 0
10 - Nathan Tran - rw 4 2 0 0 0
11 - Yassin Hassen - str 0 0 0 0 0
12 - Gavin Quinlan - cdm 2 2 0 0 0
14 - Aidan Harley - cmid 0 0 0 0 0
17 - Jonah Elliott - cb 0 0 0 0 0
19 - Eric Janzen Roth - fb 0 0 0 1 0
20 - Ben Touw - cam 0 1 0 1 0
21 - Dimitri Bouzy - rw 0 0 0 0 0
25 - Temiloluwa Olonade - cmid 0 0 0 0 0
26 - Alexander Hawrishok - str 0 2 0 0 0
27 - Jack Money - cb 0 0 0 0 0
28 - Mitchell Joyce - cam 2 1 0 1 0
29 - Vinivius Da Silva - cmid 0 0 0 0 0
30 - Abdul-Azeez Nassar - fb - Yellow card 57:00 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 19 11 3 3 0

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
88 - Isaiah Maluta (L, L) 11 3 8 90:00

Lakeland College Goalies

GOALIES SOG GA SV Min
3 - Orrin Edighoffer (W, W) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Joshua Malin (Ben Touw) - strike form the left of inside the box 0 - 1
1st 44:00 Joshua Malin (Mitchell Joyce) - strike from inside the box, beat two defenders going to the goal 0 - 2
2nd 51:00 Abdul-Azeez Nassar (Eric Janzen Roth) - nice pass finished in close 0 - 3

Penalty Summary

Period Time Fouls
2nd 57:00 Yellow card - Abdul-Azeez Nassar
2nd 68:00 Yellow card - Cameron Holman
2nd 79:00 Yellow card - Duke Naylor
2nd 81:00 Yellow card - Elisha Nyathi
2nd 90:00 Yellow card - Pedro Vieira
SHOTS 1 2 TOTAL
Concordia University of Edmonton 7 3 10
Lakeland College 8 11 19
SAVES 1 2 TOTAL
Concordia University of Edmonton 5 3 8
Lakeland College 2 1 3
CORNER KICKS 1 2 TOTAL
Concordia University of Edmonton 0 0 0
Lakeland College 1 1 2
FOULS 1 2 TOTAL
Concordia University of Edmonton 5 4 9
Lakeland College 4 2 6