#1 Rosty Leha (GK) - Concordia University of Edmonton
gp
3
gs
3
min
270:00
ga
6
gaa
2.00
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 270:00 | 270:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 17 | 17 | ||
| Save pct | .739 | .739 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ambrose | W, 4-0 | - | - | - | - | - | - | - |
| Aug 25 # | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Keyano College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. NAIT | L, 5-0 | - | - | - | - | - | - | - |
| Sep 15 | The King's University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | at Northwestern Polytechnic | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 22 | at Northwestern Polytechnic | T, 1-1 | - | - | - | - | - | - | - |
| Sep 29 | at Lakeland College | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | Portage College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Portage College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 6 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Keyano College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 20 | Lakeland College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 2022-23 | 12 | 12 | 1080:00 | 36 | 3.00 | 64 | .640 | 3 | 7 | 2 | 1/0 |
| 2023-24 | 12 | 12 | 1064:00 | 21 | 1.78 | 49 | .700 | 4 | 6 | 2 | 3/0 |
| 2024-25 | 3 | 3 | 270:00 | 6 | 2.00 | 17 | .739 | 2 | 1 | 0 | 1/0 |
| 2025-26 | 12 | 12 | 1080:00 | 19 | 1.58 | 44 | .698 | 5 | 4 | 3 | 4/0 |
| Total | 40 | 39 | 3539:00 | 83 | 2.11 | 174 | .677 | 14 | 18 | 7 | 9/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 54:00 | 1.20 | 2.00 | 3.40 | .739 |
| Conference | 3 | 3 | 54:00 | 1.20 | 2.00 | 3.40 | .739 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 5.00 | 5.00 | 5.00 | .500 |
| Away | 2 | 2 | 45:00 | .25 | 0.50 | 3.00 | .923 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | .50 | 0.50 | 6.00 | .923 |
| Losses | 1 | 1 | 30:00 | 1.67 | 5.00 | 1.67 | .500 |
| - | |||||||
| September | 1 | 1 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
| October | 2 | 2 | 60:00 | 2.00 | 3.00 | 4.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 270:00 | 6 | 2.00 | 17 | .739 | 2 | 1 | 0 | 1/0 |
| Conference | 3 | 3 | 270:00 | 6 | 2.00 | 17 | .739 | 2 | 1 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 2 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 12 | .923 | 2 | 0 | 0 | 1/0 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 |
| October | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 1 | 1 | 0 | 0/0 |





