11 Nicolas Lampron
-
- Hometown:
- St. Paul, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- St. Francis Xavier
-
- Major:
- Open Studies
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .375 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | SW United U17 | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | The King's University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at The King's University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Keyano College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | GPRC | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 25 | vs. NAIT | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. The King's University | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | vs. Portage College | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Lakeland College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | .50 | .17 | 1.17 | 1.33 | .375 | 1.17 | .875 |
| Conference | 6 | 6 | .50 | .17 | 1.17 | 1.33 | .375 | 1.17 | .875 | |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| Away | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | 1.00 | 2.000 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 | |
| Month | September | 3 | 3 | .67 | .00 | 1.33 | 1.33 | .500 | 1.67 | 1.250 |
| October | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 |
| October | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Thunder Come Up Short in Exhibition Action
September 4, 2021





