Concordia University of Edmonton at The King's University September 10, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 1 |
| The King's University | 1 | 1 | 2 |
Box Score
Concordia University of Edmonton
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck | 0 | 0 | 0 | 0 | 90 |
| 02 - Rostyslav Leha | 0 | 0 | 0 | 0 | 19 |
| 03 - Dominic Marchese | 0 | 0 | 0 | 0 | 32 |
| 04 - Josh Acevedo | 0 | 0 | 0 | 0 | 73 |
| 05 - Dante Garritano | 0 | 0 | 0 | 0 | 77 |
| 06 - Gabe Perea | 1 | 1 | 0 | 0 | 90 |
| 08 - Luke Drapala | 0 | 0 | 0 | 0 | 76 |
| 09 - Ahmed Abubaker | 3 | 2 | 1 | 0 | 71 |
| 11 - Nicolas Lampron | 0 | 0 | 0 | 0 | 0 |
| 12 - Stefan Sikanja | 0 | 0 | 0 | 0 | 67 |
| 14 - Pawel Pilat | 1 | 1 | 0 | 0 | 50 |
| 15 - Theo Teng-yang | 0 | 0 | 0 | 0 | 90 |
| 16 - Elias Vargas-Menares | 1 | 0 | 0 | 0 | 63 |
| 17 - Eamon Sych - Yellow card 30:48 | 0 | 0 | 0 | 1 | 82 |
| 19 - Euan Bartlett | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Saul Saunders | 0 | 0 | 0 | 0 | 45 |
| 02 - Noah Leggo - fb | 1 | 1 | 0 | 0 | 90 |
| 03 - Misama Litto | 0 | 0 | 0 | 0 | 17 |
| 05 - Nathan Steenhof - fb | 0 | 0 | 0 | 1 | 59 |
| 06 - Lucas Alves - m | 2 | 1 | 1 | 0 | 90 |
| 08 - Mason Hill | 0 | 0 | 0 | 0 | 45 |
| 09 - Abuma Danjuma | 1 | 0 | 0 | 0 | 31 |
| 10 - Jonathan Ezoua - fb | 0 | 0 | 0 | 0 | 90 |
| 11 - Rosedeep Dhanoa - s | 0 | 0 | 0 | 0 | 59 |
| 13 - Harjap Dhanoa | 0 | 0 | 0 | 0 | 31 |
| 14 - John De-Mendoza - m - Yellow card 39:13 | 3 | 2 | 0 | 0 | 87 |
| 15 - Noah Bilodeau - m | 3 | 1 | 1 | 0 | 90 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 13 |
| 19 - Devyn Cartney | 0 | 0 | 0 | 0 | 77 |
| 20 - Kieran Toussaint - m | 1 | 0 | 0 | 0 | 76 |
| 21 - Scott Bell - cb | 0 | 0 | 0 | 0 | 45 |
| 22 - Tosh Hartley - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Tosh Hartley | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
15:25 | Noah Bilodeau (Nathan Steenhof) - * | 0 - 1 |
|
Concordia University of Edmonton
1st
|
26:44 | Ahmed Abubaker (Eamon Sych) - * | 1 - 1 |
|
The King's University
2nd
|
72:36 | Lucas Alves (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
30:48 | Yellow card - Eamon Sych |
|
The King's University
1st
|
39:13 | Yellow card - John De-Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 2 | 6 |
| The King's University | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 3 | 3 |
| The King's University | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 0 | 2 |
| The King's University | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 6 | 6 | 12 |
| The King's University | 1 | 4 | 5 |
| Date/Time: | September 10, 2021 - 6:00 PM |
|---|---|
| Location: | King's Field |
| Game Length: | 1:49 |
| Attendance: | 79 |
| Scorer: | Ethan Soltys |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| 0:00 | Scott Hornbeck at goalie for Concordia University. | ||
| 0:57 | Corner kick by Concordia University Gabe Perea [0:57]. | ||
| 1:48 | Offside against The King's Universit. | ||
| 1:59 | Corner kick by Concordia University Elias Vargas-Menares [1:59]. | ||
| 3:13 | Corner kick by The King's Universit Kieran Toussaint [3:13]. | ||
| 7:58 | Shot by Concordia University Ahmed Abubaker, Save (by goalie) Tosh Hartley. | ||
| Foul on Concordia University. | |||
| 12:31 | Substitution!The King's Universit substitution: Devyn Cartney for Jes Hartley. | ||
| 15:25 | Goal!GOAL by The King's Universit Noah Bilodeau (FIRST GOAL), Assist by Nathan Steenhof * ( 0 - 1 ) |
||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| 15:25 | Shot by Concordia University Gabe Perea, Save (by goalie) Tosh Hartley. | ||
| 15:25 | Corner kick by The King's Universit Kieran Toussaint [15:25]. | ||
| 20:08 | Shot by Concordia University Pawel Pilat, Save (by goalie) Tosh Hartley. | ||
| Foul on Concordia University. | |||
| Foul on Concordia University. | |||
| 22:52 | Header Shot by The King's Universit Lucas Alves, Wide. | ||
| 23:18 | Substitution!Concordia University substitution: Stefan Sikanja for Elias Vargas-Menares. | ||
| Foul on Concordia University. | |||
| 24:55 | Corner kick by The King's Universit Kieran Toussaint [24:55]. | ||
| 25:13 | Shot by The King's Universit Noah Bilodeau, Wide. | ||
| 25:28 | Corner kick by The King's Universit Kieran Toussaint [25:28]. | ||
| 26:44 | Goal!GOAL by Concordia University Ahmed Abubaker, Assist by Eamon Sych * ( 1 - 1 ) |
||
| 26:44 | Corner kick by The King's Universit Kieran Toussaint [26:44]. | ||
| 29:17 | Substitution!Concordia University substitution: Elias Vargas-Menares for Pawel Pilat. | ||
| 30:48 | Yellow card on Concordia University Eamon Sych. | ||
| 39:13 | Yellow card on The King's Universit John De-Mendoza. | ||
| Foul on Concordia University. | |||
| 45:00 | Substitution!The King's Universit substitution: Mason Hill for Scott Bell. | ||
| 45:00 | Substitution!The King's Universit substitution: Noah Leggo for Saul Saunders. | ||
| 45:00 | Substitution!The King's Universit substitution: Noah Leggo for Saul Saunders. | ||
| 45:00 | Substitution!The King's Universit substitution: Saul Saunders for Tosh Hartley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia University: #12 Stefan Sikanja, #15 Theo Teng-yang, #16 Elias Vargas-Menares, #17 Eamon Sych, #19 Euan Bartlett, #01 Scott Hornbeck, #04 Josh Acevedo, #05 Dante Garritano, #06 Gabe Perea, #08 Luke Drapala, #09 Ahmed Abubaker. | ||
| 45:00 | For The King's Universit: #10 Jonathan Ezoua, #11 Rosedeep Dhanoa, #14 John De-Mendoza, #15 Noah Bilodeau, #19 Devyn Cartney, #20 Kieran Toussaint, #01 Saul Saunders, #02 Noah Leggo, #05 Nathan Steenhof, #06 Lucas Alves, #08 Mason Hill. | ||
| 45:00 | Substitution!Concordia University substitution: Ahmed Abubaker for Dominic Marchese. | ||
| 45:00 | Shot by The King's Universit Kieran Toussaint, High. | ||
| Foul on The King's Universit. | |||
| 47:14 | Shot by Concordia University Elias Vargas-Menares, High. | ||
| Foul on Concordia University. | |||
| 50:14 | Shot by The King's Universit John De-Mendoza, Save (by goalie) Scott Hornbeck. | ||
| 51:14 | Substitution!Concordia University substitution: Ahmed Abubaker for Eamon Sych. | ||
| 53:02 | Shot by The King's Universit Noah Leggo, Save (by goalie) Scott Hornbeck. | ||
| 55:10 | Corner kick by The King's Universit Mason Hill [55:10]. | ||
| 58:17 | Substitution!Concordia University substitution: Dominic Marchese for Eamon Sych. | ||
| 59:06 | Substitution!Concordia University substitution: Eamon Sych for Dante Garritano. | ||
| 59:06 | Substitution!The King's Universit substitution: Harjap Dhanoa for Rosedeep Dhanoa. | ||
| 59:06 | Substitution!The King's Universit substitution: Abuma Danjuma for Nathan Steenhof. | ||
| Foul on Concordia University. | |||
| 63:07 | Shot by The King's Universit Abuma Danjuma, Wide Left. | ||
| 65:42 | Shot by Concordia University Ahmed Abubaker, Wide Right. | ||
| 69:13 | Substitution!Concordia University substitution: Pawel Pilat for Elias Vargas-Menares. | ||
| 70:31 | Substitution!Concordia University substitution: Rostyslav Leha for Ahmed Abubaker. | ||
| 72:36 | Goal!GOAL by The King's Universit Lucas Alves * ( 1 - 2 ) |
||
| 72:36 | Substitution!Concordia University substitution: Dante Garritano for Josh Acevedo. | ||
| 72:36 | Substitution!The King's Universit substitution: Misama Litto for Kieran Toussaint. | ||
| Foul on The King's Universit. | |||
| 75:21 | Shot by The King's Universit John De-Mendoza, Save (by goalie) Scott Hornbeck. | ||
| 76:11 | Substitution!Concordia University substitution: Dominic Marchese for Luke Drapala. | ||
| 77:57 | Shot by The King's Universit John De-Mendoza, Wide. | ||
| Foul on Concordia University. | |||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| 82:47 | Shot by The King's Universit Noah Bilodeau, Wide. | ||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| 86:45 | Substitution!The King's Universit substitution: Kieran Toussaint for John De-Mendoza. | ||
| Foul on Concordia University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





