#39 Ethyn Hopp (F) - Concordia University of Edmonton

gp
22
p
9
g
3
a
6
pim
20
+/-
0
Player Stats
  Overall Conf
Games 22 22
Points 9 9
Goals 3 3
Assists 6 6
PIM 20 20
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 31 Red Deer Polytechnic L, 6-3
Feb 5 Chinese National Team L, 7-4
Feb 13 at University of Alberta-Augustana W, 4-2
Feb 14 University of Alberta-Augustana W, 3-1
Feb 20 at Portage College W, 4-3
Feb 21 Portage College L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 # NAIT W, 4-1 - - - - - - - - - - - - - - - -
Oct 3 # vs. SAIT W, 5-4 - - - - - - - - - - - - - - - -
Oct 4 # SAIT L, 5-1 - - - - - - - - - - - - - - - -
Oct 11 # at Red Deer Polytechnic L, 8-3 - - - - - - - - - - - - - - - -
Oct 17 NAIT W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at NAIT W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Briercrest College L, 8-6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Briercrest College L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 vs. Red Deer Polytechnic L, 6-3 - 0 0 0 14 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Red Deer Polytechnic L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 University of Alberta-Augustana W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at University of Alberta-Augustana W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Portage College W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Portage College L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at NAIT L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 vs. NAIT L, 5-4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Briercrest College L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Briercrest College W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 SAIT L, 5-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 24 vs. SAIT L, 8-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Red Deer Polytechnic L, 6-3 - - - - - - - - - - - - - - - -
Jan 31 Red Deer Polytechnic L, 6-3 - - - - - - - - - - - - - - - -
Feb 5 # Chinese National Team L, 7-4 - - - - - - - - - - - - - - - -
Feb 13 at University of Alberta-Augustana W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 University of Alberta-Augustana W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Portage College L, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 14 2 3 5 10 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 24 7 4 11 22 0 1 0 0 0 0 0 0 0 0 0 -
2025-26 22 3 6 9 20 0 0 0 0 0 0 0 0 0 0 0 -
Total 60 12 13 25 52 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 6 9 20 0 0 0 0 0 0 0 0 0 0 0 -
Conference 22 3 6 9 20 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 2 3 5 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 9 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 4 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 9 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 13 1 4 5 18 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -