Concordia University of Edmonton at NAIT
at NAIT
2/15/2025 at 6:00 PM
at NAIT
2/15/2025 at 6:00 PM
|
Concordia University of Edmonton
4 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 2 | 1 | 1 | 4 |
| NAIT | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 02:16 | Ryley Morgan ( Dallon Wilton & Krz Plummer ) |
| Concordia University of Edmonton | 14:28 | Andrew Kennedy ( Ethyn Hopp & Grayson Reid ) |
| NAIT | 17:15 | Cale Lyons ( Evan Arnold & Tyler Blocha ) |
| -- 2nd -- | ||
| NAIT | 18:03 | PP - Josh Medernach ( Ethan Leyer & Tyler Blocha ) |
| Concordia University of Edmonton | 19:06 | Dylan Handel ( Zachery Carlson & Zachary Cunningham ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 19:56 | Grayson Reid ( Nikolai Morrison ) |
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brett Garbiar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ben Christian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kennedy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Krz Plummer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikolai Morrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Dylan Handel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachery Carlson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Cunningham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Liam Dumelie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 30 | Griffin Bowerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carson Kurylo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Ethyn Hopp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Ryley Morgan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Griffin Bowerman (W, 0-0-0) | 2 | 60:00 | 32 | 34 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | George Odin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Cole Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (L, 0-0-0) | 3 | 59:17 | 27 | 30 | 0 | ||
| Empty net | 1 | 00:43 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 14:58 | Ty Hodge: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| NAIT | 14:58 | Ty Hodge: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 20:00 | Grayson Reid: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 17:31 | Noah Wilson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 17:23 | Alex Bend: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 9 | 10 | 11 | 30 |
| NAIT | 7 | 13 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 0 Scorer: Sarah Mattiello |
* Starter





