Concordia University of Edmonton at SAIT
at WinSport
1/17/2025 at 6:00 PM
at WinSport
1/17/2025 at 6:00 PM
|
Concordia University of Edmonton
1 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 0 | 1 |
| SAIT | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 05:30 | PP - Brandon Machado ( Zach Cain & Dylan Clark ) |
| Concordia University of Edmonton | 08:48 | Zachery Carlson ( Isaac Leik ) |
| SAIT | 15:02 | Reece Richmond ( Ryan Neumann & Austin Reschny ) |
| -- 2nd -- | ||
| SAIT | 18:19 | Colby Ball ( Dylan Clark & Tye Carriere ) |
| -- 3rd -- | ||
| SAIT | 19:21 | Brandon Machado ( Zach Cain & Tye Carriere ) |
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ben Christian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Loucks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Krz Plummer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikolai Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Reidy | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 19 | Zachery Carlson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Griffin Bowerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Drew Sim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carson Kurylo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Ethyn Hopp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Ryley Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Drew Sim (L, 0-0-0) | 3 | 59:00 | 38 | 41 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Chudley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zach Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colby Ball | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brandon Machado | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Reece Richmond | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Austin Reschny | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Prosofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Hunter Degelman | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dylan Clark | 0 | 2 | 0 | 0 | 0-0 | 4 | |
| 27 | Tye Carriere | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 28 | Cory King | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Kayden Skulmoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Spencer Welke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Simon Harkness (W, 0-0-0) | 1 | 60:00 | 37 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 05:13 | Ethyn Hopp: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 05:58 | Hunter Degelman: SLASHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 16:14 | Dallon Wilton: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 17:32 | Tye Carriere: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 02:32 | Dylan Clark: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 09:57 | Dylan Clark: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 00:26 | Carson Kurylo: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 04:37 | Ben Christian: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 07:13 | Cory King: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 17:52 | Matthew Reidy: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 17:52 | Hunter Degelman: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:52 | Matthew Reidy: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 10 | 21 | 7 | 38 |
| SAIT | 15 | 12 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 0 Timekeeper: Sophie Delaquis Scorer: David Miguez |
* Starter





