SAIT at Concordia University of Edmonton
at Clareview
10/25/2024 at 7:00 PM
at Clareview
10/25/2024 at 7:00 PM
|
SAIT
2 |
Concordia University of Edmonton
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| SAIT | 0 | 2 | 0 | 0 | 2 |
| Concordia University of Edmonton | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| SAIT | 08:32 | SH - Zach Cain ( Colby Bear & Colby Ball ) |
| SAIT | 15:46 | Ryan Neumann ( Cory King & Cooper Algajer ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 02:00 | Ryley Morgan ( Matthew Reidy ) |
| Concordia University of Edmonton | 11:53 | PP - Dylan Handel ( Carson Kurylo & Zachery Carlson ) |
| -- OT -- | ||
| Concordia University of Edmonton | 00:-52 | Isaac Leik ( Carson Kurylo ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Brady Stange * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Zach Cox * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Colby Ball | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brandon Machado | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Cooper Algajer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Prosofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Hunter Degelman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Keigan Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tye Carriere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cory King | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Kayden Skulmoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew MacLean (L, 0-1-0) | 3 | 64:08 | 28 | 31 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Brett Garbiar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Evan Loucks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Krz Plummer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Griffen Ryden * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Isaac Leik | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nikolai Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Reidy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Matias Painilainen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Handel * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Zachery Carlson * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Dallon Wilton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Drew Sim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carson Kurylo * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 39 | Ethyn Hopp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Ryley Morgan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Drew Sim (W, 1-0-0) | 2 | 64:08 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 08:47 | Zachery Carlson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 02:44 | Krz Plummer: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 07:38 | Tanner Gold: HOLDING THE STICK | MINOR | 2 minutes | ||
| SAIT | 10:29 | Brady Stange: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 02:57 | Noah Wilson: SLASHING | MINOR | 2 minutes | ||
| SAIT | 10:16 | Hunter Degelman: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| SAIT | 15 | 9 | 13 | 3 | 40 |
| Concordia University of Edmonton | 7 | 8 | 14 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Ryan Bird |
* Starter





