NAIT at Concordia University of Edmonton
at Clareview Rec Center
1/26/2024 at 7:00 PM
at Clareview Rec Center
1/26/2024 at 7:00 PM
|
NAIT
3 |
Concordia University of Edmonton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 2 | 0 | 3 |
| Concordia University of Edmonton | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 05:39 | Bryce Osepchuk ( Nick Leyer & Colin Schmidt ) |
| Concordia University of Edmonton | 16:08 | Dallon Wilton ( Seth Summers & Gabe Odowichuk ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 04:53 | PP - Isaac Leik ( Jordan Bechtold & Carson Kurylo ) |
| NAIT | 12:20 | Eric Lacombe ( Brandon Lawson & Colin Schmidt ) |
| NAIT | 14:12 | Garin Butler ( Brandon Lawson & Brophy Dunne ) |
| Concordia University of Edmonton | 17:22 | Zachery Carlson ( Rylan Nivon & Grayson Reid ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 00:09 | Zachary Cunningham ( Zachery Carlson & Rylan Nivon ) |
| Concordia University of Edmonton | 02:43 | Dallon Wilton ( Carson Kurylo & Gabe Odowichuk ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nick Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Brandon Lawson * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Bjorn Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bryce Osepchuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hunter Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kye Whillans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Eric Lacombe * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Cale Lyons * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Ryley Osland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (L, 0-1-0) | 5 | 60:00 | 21 | 26 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Brant King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Jordan Bechtold * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 08 | Brandon Wallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Rylan Nivon | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Reidy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Gabe Odowichuk | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Liam Dumelie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Zachery Carlson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Seth Summers | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Zachary Cunningham * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Tyler Schendel * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 30 | Griffin Bowerman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carson Kurylo * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Griffin Bowerman (W, 1-0-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 04:37 | Jordan Bechtold: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 13:35 | Seth Summers: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 02:48 | Jared Brock: HOLDING | MINOR | 2 minutes | ||
| NAIT | 03:48 | Cale Lyons: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 06:28 | Liam Dumelie: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 08:44 | Eric Lacombe: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 08:15 | Grayson Reid: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 10 | 10 | 9 | 29 |
| Concordia University of Edmonton | 9 | 10 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Meagan Goerz |
* Starter





