#01 Colton Iwaschuk (G) - Concordia University of Edmonton
gp
1
gs
1
min
60:00
ga
7
gaa
7.00
sv
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 60:00 | 60:00 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 7.00 | 7.00 | ||
| Saves | 26 | 26 | ||
| Save pct | .788 | .788 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Portage College | W, 4-2 |
| Feb 11 | Portage College | L, 7-3 |
| Feb 17 | University of Alberta-Augustana | L, 7-4 |
| Feb 18 | at University of Alberta-Augustana | L, 3-2 |
| Feb 24 | at Red Deer Polytechnic | L, 4-0 |
| Feb 25 | Red Deer Polytechnic | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of Alberta-Augustana | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Red Deer Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Red Deer Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Briercrest College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | SAIT | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. SAIT | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | Portage College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Portage College | W, 7-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at University of Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | University of Alberta-Augustana | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Briercrest College | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | at Briercrest College | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Portage College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Portage College | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 |
| Feb 17 | University of Alberta-Augustana | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Red Deer Polytechnic | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 | .000 |





