#13 Tyrese Kaliati (G) - Concordia University of Edmonton

gp
15
pts/g
0.6
fg %
36.4
3pt %
16.7
ft %
-
reb/g
0.1
a/g
0.1
Player Stats
  Overall Conf
Games 15 15
Games started - -
Minutes 31 31
Minutes per game 2.1 2.1
FG 4-11 4-11
FG Pct 36.4 36.4
3PT 1-6 1-6
3PT Pct 16.7 16.7
FT 0-0 0-0
FT Pct - -
Off rebounds 1 1
Def rebounds 0 0
Total rebounds 1 1
Rebounds per game 0.1 0.1
Personal fouls 1 1
Disqualifications - -
Assists 1 1
Turnovers 0 0
Assist to turnover ratio - -
Steals 2 2
Blocks 0 0
Points 9 9
Points per game 0.6 0.6
Points per 40 min 11.6 11.6
Recent Results
Date Opponent/Event Result
Jan 31 at The King's University L, 87-82
Feb 6 at Northwestern Polytechnic W, 63-59
Feb 7 at Northwestern Polytechnic W, 76-75
Feb 20 NAIT L, 86-69
Feb 21 at NAIT L, 105-71
Feb 27 at Medicine Hat College W, 96-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Olds College W, 73-59 - - - - - - - - -
Sep 21 # Northwestern Polytechnic W, 82-55 - - - - - - - - -
Sep 27 # NAIT W, 66-64 - 0 0-0 - 0-0 - 0-0 - 0
Oct 4 # The King's University W, 87-64 - - - - - - - - -
Oct 17 SAIT L, 85-64 - - - - - - - - -
Oct 18 Lethbridge Polytechnic L, 78-62 - - - - - - - - -
Oct 24 at Lakeland College L, 78-54 - - - - - - - - -
Oct 25 Lakeland College L, 89-82 - - - - - - - - -
Oct 31 at St. Mary's University L, 96-83 - - - - - - - - -
Nov 7 Red Deer Polytechnic W, 71-63 - 0 0-0 - 0-0 - 0-0 - 0
Nov 8 at Ambrose University W, 95-94 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 at Briercrest College L, 110-89 - 7 1-5 20.0 0-3 0.0 0-0 - 2
Nov 15 # at Medicine Hat College L, 86-81 - - - - - - - - -
Nov 29 Olds College W, 95-86 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at University of Alberta-Augustana W, 86-63 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Jan 17 University of Alberta-Augustana W, 72-66 - 0 0-0 - 0-0 - 0-0 - 0
Jan 23 Keyano College L, 78-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 Keyano College L, 98-80 - 6 1-1 100.0 0-0 - 0-0 - 2
Jan 30 The King's University L, 82-80 - 0 0-0 - 0-0 - 0-0 - 0
Jan 31 at The King's University L, 87-82 - 0 0-0 - 0-0 - 0-0 - 0
Feb 6 at Northwestern Polytechnic W, 63-59 - 0 0-0 - 0-0 - 0-0 - 0
Feb 7 at Northwestern Polytechnic W, 76-75 - 2 0-0 - 0-0 - 0-0 - 0
Feb 20 NAIT L, 86-69 - 3 0-0 - 0-0 - 0-0 - 0
Feb 21 at NAIT L, 105-71 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Feb 27 at Medicine Hat College W, 96-92 - 0 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # Olds College W, 73-59 - - - - - - - - - - - -
Sep 21 # Northwestern Polytechnic W, 82-55 - - - - - - - - - - - -
Sep 27 # NAIT W, 66-64 - 0 0 0 0 0 0 - 0 0 0 -
Oct 4 # The King's University W, 87-64 - - - - - - - - - - - -
Oct 17 SAIT L, 85-64 - - - - - - - - - - - -
Oct 18 Lethbridge Polytechnic L, 78-62 - - - - - - - - - - - -
Oct 24 at Lakeland College L, 78-54 - - - - - - - - - - - -
Oct 25 Lakeland College L, 89-82 - - - - - - - - - - - -
Oct 31 at St. Mary's University L, 96-83 - - - - - - - - - - - -
Nov 7 Red Deer Polytechnic W, 71-63 - 0 0 0 0 0 0 - 0 0 0 -
Nov 8 at Ambrose University W, 95-94 - 1 0 0 0 0 0 - 0 0 0 -
Nov 14 at Briercrest College L, 110-89 - 7 1 0 1 1 0 - 0 0 0 -
Nov 15 # at Medicine Hat College L, 86-81 - - - - - - - - - - - -
Nov 29 Olds College W, 95-86 - 2 0 0 0 0 0 - 0 0 0 -
Jan 16 at University of Alberta-Augustana W, 86-63 - 2 0 0 0 0 0 - 0 0 0 -
Jan 17 University of Alberta-Augustana W, 72-66 - 0 0 0 0 0 0 - 0 0 0 -
Jan 23 Keyano College L, 78-67 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 Keyano College L, 98-80 - 6 0 0 0 0 0 - 1 0 0 -
Jan 30 The King's University L, 82-80 - 0 0 0 0 0 0 - 0 0 0 -
Jan 31 at The King's University L, 87-82 - 0 0 0 0 0 0 - 0 0 0 -
Feb 6 at Northwestern Polytechnic W, 63-59 - 0 0 0 0 0 0 - 0 0 0 -
Feb 7 at Northwestern Polytechnic W, 76-75 - 2 0 0 0 0 0 - 1 0 0 -
Feb 20 NAIT L, 86-69 - 3 0 0 0 0 0 - 0 0 1 -
Feb 21 at NAIT L, 105-71 - 8 0 0 0 0 0 - 0 0 0 -
Feb 27 at Medicine Hat College W, 96-92 - 0 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 15 - 2.1 0.3-0.7 36.4 0.1-0.4 16.7 0.0-0.0 - 0.6
Total 15 - 2.1 0.3-0.7 36.4 0.1-0.4 16.7 0.0-0.0 - 0.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 15 - 31 4-11 36.4 1-6 16.7 0-0 - 9
Total 15 - 31 4-11 36.4 1-6 16.7 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 15 - 2.1 5.2-14.2 36.4 1.3-7.7 16.7 0.0-0.0 - 11.6
Total 15 - 2.1 5.2-14.2 36.4 1.3-7.7 16.7 0.0-0.0 - 11.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 15 - 2.1 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.1 0.0
Total 15 - 2.1 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 15 - 31 1 0 1 1 - 1 0 - 2 0
Total 15 - 31 1 0 1 1 - 1 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 15 - 2.1 1.3 0.0 1.3 1.3 0.0 1.3 0.0 - 2.6 0.0
Total 15 - 2.1 1.3 0.0 1.3 1.3 0.0 1.3 0.0 - 2.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 - 2.1 0.3-0.7 36.4 0.1-0.4 16.7 0.0-0.0 - 0.6
Conference 15 - 2.1 0.3-0.7 36.4 0.1-0.4 16.7 0.0-0.0 - 0.6
Exhibition 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 7 - 1.6 0.1-0.3 50.0 0.0-0.0 - 0.0-0.0 - 0.3
Away 8 - 2.5 0.4-1.1 33.3 0.1-0.8 16.7 0.0-0.0 - 0.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 - .9 0.1-0.4 33.3 0.1-0.2 50.0 0.0-0.0 - 0.4
Losses 7 - 3.4 0.4-1.1 37.5 0.0-0.6 0.0 0.0-0.0 - 0.9
-
November 4 - 2.5 0.2-1.5 16.7 0.0-0.8 0.0 0.0-0.0 - 0.5
January 6 - 1.3 0.3-0.5 66.7 0.2-0.3 50.0 0.0-0.0 - 0.8
February 5 - 2.6 0.2-0.4 50.0 0.0-0.2 0.0 0.0-0.0 - 0.4
  gp gs min fg pct 3pt pct ft pct pts
Total 15 - 31 4-11 36.4 1-6 16.7 0-0 - 9
Conference 15 - 31 4-11 36.4 1-6 16.7 0-0 - 9
Exhibition 1 - 0 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 11 1-2 50.0 0-0 - 0-0 - 2
Away 8 - 20 3-9 33.3 1-6 16.7 0-0 - 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 - 7 1-3 33.3 1-2 50.0 0-0 - 3
Losses 7 - 24 3-8 37.5 0-4 0.0 0-0 - 6
-
November 4 - 10 1-6 16.7 0-3 0.0 0-0 - 2
January 6 - 8 2-3 66.7 1-2 50.0 0-0 - 5
February 5 - 13 1-2 50.0 0-1 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 - 2.1 5.2-14.2 36.4 1.3-7.7 16.7 0.0-0.0 - 11.6
Conference 15 - 2.1 5.2-14.2 36.4 1.3-7.7 16.7 0.0-0.0 - 11.6
Exhibition 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 1.6 3.6-7.3 50.0 0.0-0.0 - 0.0-0.0 - 7.3
Away 8 - 2.5 6.0-18.0 33.3 2.0-12.0 16.7 0.0-0.0 - 14.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 - .9 5.7-17.1 33.3 5.7-11.4 50.0 0.0-0.0 - 17.1
Losses 7 - 3.4 5.0-13.3 37.5 0.0-6.7 0.0 0.0-0.0 - 10.0
-
November 4 - 2.5 4.0-24.0 16.7 0.0-12.0 0.0 0.0-0.0 - 8.0
January 6 - 1.3 10.0-15.0 66.7 5.0-10.0 50.0 0.0-0.0 - 25.0
February 5 - 2.6 3.1-6.2 50.0 0.0-3.1 0.0 0.0-0.0 - 6.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 - 2.1 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.1 0.0
Conference 15 - 2.1 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.1 0.0
Exhibition 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 7 - 1.6 0.0 0.0 0.0 0.1 - 0.0 0.0 - 0.1 0.0
Away 8 - 2.5 0.1 0.0 0.1 0.0 - 0.1 0.0 - 0.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 - .9 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.1 0.0
Losses 7 - 3.4 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.1 0.0
-
November 4 - 2.5 0.3 0.0 0.3 0.0 - 0.3 0.0 - 0.0 0.0
January 6 - 1.3 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.2 0.0
February 5 - 2.6 0.0 0.0 0.0 0.2 - 0.0 0.0 - 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 - 31 1 0 1 1 - 1 0 - 2 0
Conference 15 - 31 1 0 1 1 - 1 0 - 2 0
Exhibition 1 - 0 0 0 0 0 - 0 0 - 0 0
-
Home 7 - 11 0 0 0 1 - 0 0 - 1 0
Away 8 - 20 1 0 1 0 - 1 0 - 1 0
Neutral - - - - - - - - - - - - -
-
Wins 8 - 7 0 0 0 0 - 0 0 - 1 0
Losses 7 - 24 1 0 1 1 - 1 0 - 1 0
-
November 4 - 10 1 0 1 0 - 1 0 - 0 0
January 6 - 8 0 0 0 0 - 0 0 - 1 0
February 5 - 13 0 0 0 1 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 - 2.1 1.3 0.0 1.3 1.3 0.0 1.3 0.0 - 2.6 0.0
Conference 15 - 2.1 1.3 0.0 1.3 1.3 0.0 1.3 0.0 - 2.6 0.0
Exhibition 1 - .0 - - - - - - - - - -
-
Home 7 - 1.6 0.0 0.0 0.0 3.6 0.0 0.0 0.0 - 3.6 0.0
Away 8 - 2.5 2.0 0.0 2.0 0.0 0.0 2.0 0.0 - 2.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 5.7 0.0
Losses 7 - 3.4 1.7 0.0 1.7 1.7 0.0 1.7 0.0 - 1.7 0.0
-
November 4 - 2.5 4.0 0.0 4.0 0.0 0.0 4.0 0.0 - 0.0 0.0
January 6 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 5.0 0.0
February 5 - 2.6 0.0 0.0 0.0 3.1 0.0 0.0 0.0 - 3.1 0.0