#6 Brooke Weber (M) - Concordia University of Edmonton
m
7
k/s
0.36
h %
.167
a/s
0.14
b/s
0.29
sa/s
0.07
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 14 | 14 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.36 | 0.36 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 6 | 6 | ||
| Total Attacks per set | 0.43 | 0.43 | ||
| Hitting Percentage | .167 | .167 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.14 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.07 | 0.07 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.36 | 0.36 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Northwestern Polytechnic | W, 3-2 |
| Jan 25 | at Northwestern Polytechnic | L, 3-2 |
| Jan 31 | at University of Alberta-Augustana | L, 3-1 |
| Feb 1 | University of Alberta-Augustana | W, 3-1 |
| Feb 7 | NAIT | L, 3-0 |
| Feb 8 | at NAIT | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at The King's University | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Medicine Hat College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Nov 30 | SAIT | L, 3-1 | - | 3 | 3 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Jan 4 # | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Keyano College | L, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at University of Alberta-Augustana | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 5 | 0.36 | 4 | 6 | .167 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 5 | 0.36 | 4 | 0 | 4 | 0.29 | 10.0 | 0.7 |
| Conference | 7 | 14 | 5 | 0.36 | 4 | 6 | .167 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 5 | 0.36 | 4 | 0 | 4 | 0.29 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 4 | 0.50 | 3 | 2 | .500 | 2 | 0.25 | 1 | 0.13 | 0 | 0 | 5 | 0.63 | 4 | 0 | 4 | 0.50 | 9.0 | 1.1 |
| Away | 3 | 6 | 1 | 0.17 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 14 | 5 | 0.36 | 4 | 6 | .167 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 5 | 0.36 | 4 | 0 | 4 | 0.29 | 10.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 2 | 3 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| November | 3 | 9 | 4 | 0.44 | 1 | 2 | 1.500 | 2 | 0.22 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 9.0 | 1.0 |
| January | 2 | 2 | 0 | 0.00 | 2 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |