Concordia University of Edmonton at The King's University
@ The Kings University
11/25/2022 at 6:00 PM
@ The Kings University
11/25/2022 at 6:00 PM
|
Concordia University of Edmonton
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 22 | 18 | 18 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 17 | .176 |
| 2 | 9 | 7 | 16 | .125 |
| 3 | 11 | 2 | 13 | .692 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 17 | .647 |
| 2 | 11 | 2 | 13 | .692 |
| 3 | 17 | 3 | 20 | .700 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Renae Regal | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Olivia Spelt * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Emma Derbyshire * | 3 | 1 | 1 | 2 | .000 | 25 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sydney Horyn * | 3 | 8 | 0 | 8 | 1.000 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Jolene Cooke * | 3 | 7 | 7 | 14 | .000 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| 07 | Emma Thompson * | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Yveian Orpiano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanne Otto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Naydine Schellenberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kara McIntyre * | 3 | 7 | 2 | 9 | .556 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jill Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 46 | .304 | 28 | 6 | 7 | 0 | 51 | 4 | 0 | 0 | 0 | 40.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kendall Letwinetz * | 3 | 7 | 0 | 7 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Jordan Betsworth * | 2 | 2 | 1 | 3 | .333 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Risselada * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Lieuwen * | 3 | 13 | 2 | 15 | .733 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kylan Finseth | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Wood | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 3 | 11 | 0 | 11 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Samantha Gagnon * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Lockwood * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 8 | 52 | .692 | 39 | 5 | 9 | 0 | 57 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter