#01 Kassidy Kowalski (OS) - Concordia University of Edmonton
m
6
k/s
1.63
h %
2.400
a/s
0.13
b/s
0.06
sa/s
0.06
d/s
3.81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 16 | 16 | ||
| Kills | 26 | 26 | ||
| Kills per set | 1.63 | 1.63 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 10 | 10 | ||
| Total Attacks per set | 0.63 | 0.63 | ||
| Hitting Percentage | 2.400 | 2.400 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.13 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 61 | 61 | ||
| Digs per set | 3.81 | 3.81 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.06 | 0.06 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 28.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | The King's University | W, 3-2 |
| Feb 4 | at University of Alberta-Augustana | L, 3-0 |
| Feb 5 | University of Alberta-Augustana | L, 3-1 |
| Feb 12 | Keyano College | L, 3-2 |
| Feb 13 | at GPRC | W, 3-2 |
| Feb 26 | Lakeland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | The King's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lakeland College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 13 | at Lakeland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 19 | GPRC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 20 | GPRC | L, 3-2 | 1 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 26 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 27 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at The King's University | L, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 14 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 77 | 138 | 1.79 | 12 | 91 | 1.385 | 5 | 0.06 | 12 | 0.16 | 0 | 0 | 158 | 2.05 | 10 | 0 | 10 | 0.13 | 160.0 | 2.1 |
| 2021-22 | 6 | 16 | 26 | 1.63 | 2 | 10 | 2.400 | 2 | 0.13 | 1 | 0.06 | 0 | 0 | 61 | 3.81 | 1 | 0 | 1 | 0.06 | 28.0 | 1.8 |
| Total | 30 | 93 | 164 | 1.76 | 14 | 101 | 1.485 | 7 | 0.08 | 13 | 0.14 | 0 | 0 | 219 | 2.35 | 11 | 0 | 11 | 0.12 | 188.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 26 | 1.63 | 2 | 10 | 2.400 | 2 | 0.13 | 1 | 0.06 | 0 | 0 | 61 | 3.81 | 1 | 0 | 1 | 0.06 | 28.0 | 1.8 |
| Conference | 6 | 16 | 26 | 1.63 | 2 | 10 | 2.400 | 2 | 0.13 | 1 | 0.06 | 0 | 0 | 61 | 3.81 | 1 | 0 | 1 | 0.06 | 28.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 15 | 1.50 | 0 | 0 | - | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 37 | 3.70 | 1 | 0 | 1 | 0.10 | 16.0 | 1.6 |
| Away | 2 | 6 | 11 | 1.83 | 2 | 10 | .900 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 24 | 4.00 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 5 | 1.67 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | 5 | 13 | 21 | 1.62 | 2 | 10 | 1.900 | 2 | 0.15 | 1 | 0.08 | 0 | 0 | 52 | 4.00 | 1 | 0 | 1 | 0.08 | 23.0 | 1.8 |
| - | |||||||||||||||||||||
| November | 5 | 13 | 21 | 1.62 | 0 | 0 | - | 2 | 0.15 | 1 | 0.08 | 0 | 0 | 50 | 3.85 | 1 | 0 | 1 | 0.08 | 23.0 | 1.8 |
| December | 1 | 3 | 5 | 1.67 | 2 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |