Keyano College at Concordia University of Edmonton
@ Concordia
2/12/2022 at 6:00 PM

Final 1 2 3 4 5 Score
Keyano College 20 20 25 25 19 3
Concordia University of Edmonton 25 25 12 20 17 2

Keyano College

Set K E TA PCT
1 8 0 0 .000
2 9 0 0 .000
3 14 0 0 .000
4 8 0 0 .000
5 6 0 0 .000

Concordia University of Edmonton

Set K E TA PCT
1 12 0 0 .000
2 13 0 0 .000
3 4 0 0 .000
4 8 0 0 .000
5 9 0 0 .000

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ainsley Wolstenholme 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Jamie Ferns 5 5 0 0 .000 1 0 0 0 19 1 0 0 0 6.0
5 Jamie Stokes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lauren Huntley * 2 3 0 0 .000 1 0 0 0 8 1 0 0 0 4.0
8 Shelbey Hearn 5 4 0 0 .000 0 0 0 0 13 0 0 0 0 4.0
9 Megan Polant * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tyneille Neufeld * 5 14 0 0 .000 1 0 0 0 30 4 0 0 0 18.0
12 Amber Francis * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Raisa Stokes 5 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
14 Erika Box * 5 3 0 0 .000 37 0 0 0 18 0 0 0 0 3.0
15 Karlene Kaminski 4 9 0 0 .000 1 0 0 0 21 1 0 0 0 10.0
17 Lainey Granley * 5 6 0 0 .000 0 0 0 0 0 2 0 0 0 8.0
18 Tanisha McQueen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 0 0 .000 42 0 0 0 130 9 0 0 0 53.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Renae Regal 5 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
03 Valeria Trujillo 3 5 0 0 .000 0 0 0 0 1 3 0 0 0 8.0
04 Emma Derbyshire * 5 6 0 0 .000 37 1 0 0 4 1 0 0 0 8.0
05 Sydney Horyn * 2 4 0 0 .000 0 0 0 0 0 2 0 0 0 6.0
07 Shae McDonald 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Mykayla Ebel * 5 13 0 0 .000 0 0 0 0 8 2 0 0 0 15.0
09 Tanisha Cronin * 5 7 0 0 .000 0 1 0 0 2 2 0 0 0 10.0
10 Justine May 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Jolene Cook * 5 4 0 0 .000 0 0 0 0 13 3 0 0 0 7.0
12 Danica Ebel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kara McIntyre * 5 0 0 0 .000 1 3 0 0 15 0 0 0 0 3.0
15 Emma Thompson 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 39 0 0 .000 38 5 0 0 66 13 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter