#21 Mallory McDonald-Cockrall () - Concordia University of Edmonton
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .667 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | MacEwan Griffins | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Keyano College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | vs. NAIT | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 15 | The King's University | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Lakeland College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Portage College | W, 15-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Keyano College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at The King's University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 10 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |





