01 Monica Dickson
-
- Hometown:
- Edmonton, AB
-
- Position:
- Goalkeeper
-
- Year:
- 4
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Education
-
- gp
- 10
-
- gs
- 9
-
- min
- 819:00
-
- ga
- 3
-
- gaa
- 0.33
-
- sv
- 27
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Minutes | 819:00 | 819:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.33 | 0.33 | ||
| Saves | 27 | 27 | ||
| Save pct | .900 | .900 | ||
| Wins | 8 | 8 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 6/1 | 6/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | at MacEwan University | L, 5-1 | - | - | - | - | - | - |
| Aug 12 | University of Alberta | L, 5-1 | - | - | - | - | - | - |
| Aug 14 | University of Saskatchewan | L, 3-2 | - | - | - | - | - | - |
| Aug 19 | Edmonton Scottish United | - | - | - | - | - | - | |
| Aug 21 | MacEwan University | L, 4-2 | - | - | - | - | - | - |
| Aug 25 | The King's University | - | - | - | - | - | - | |
| Sep 9 | at Portage College | W, 5-0 | - | - | - | - | - | - |
| Sep 11 | Keyano College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | NAIT | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 25 | at Lakeland College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 1 | Keyano College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 2 | at NAIT | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | vs. Northwestern Polytechnic | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 9 | vs. Northwestern Polytechnic | W, 3-0 | 0 | 9:00 | 0 | 0.00 | 0 | - |
| Oct 15 | vs. Lakeland College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 16 | The King's University | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 22 | Portage College | W, 11-0 | - | 0:00 | - | - | - | - |
| Oct 23 | at The King's University | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2019-20 | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 0 | 0 | 0 | 0/0 |
| 2021-22 | 5 | 5 | 450:00 | 6 | 1.20 | 17 | .739 | 0 | 0 | 0 | 0/0 |
| 2022-23 | 10 | 9 | 819:00 | 3 | 0.33 | 27 | .900 | 0 | 0 | 0 | 0/1 |
| 2023-24 | 10 | 9 | 806:00 | 1 | 0.11 | 23 | .958 | 0 | 0 | 0 | 0/1 |
| Total | 37 | 35 | 3155:00 | 20 | 0.57 | 109 | .845 | 0 | 0 | 0 | 0/2 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 74:27 | .27 | 0.33 | 2.45 | .900 |
| Conference | 10 | 9 | 74:27 | .27 | 0.33 | 2.45 | .900 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 72:00 | .40 | 0.50 | 2.60 | .867 |
| Away | 3 | 3 | 90:00 | .00 | 0.00 | 1.67 | 1.000 | |
| Neutral | 3 | 2 | 63:00 | .33 | 0.48 | 3.00 | .900 | |
| Result | Wins | 9 | 8 | 72:54 | .20 | 0.25 | 2.50 | .926 |
| Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 | |
| Month | September | 3 | 3 | 90:00 | .33 | 0.33 | 1.67 | .833 |
| October | 7 | 6 | 68:38 | .25 | 0.33 | 2.75 | .917 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 819:00 | 3 | 0.33 | 27 | .900 | 0 | 0 | 0 | 0/1 |
| Conference | 10 | 9 | 819:00 | 3 | 0.33 | 27 | .900 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 2 | 0.50 | 13 | .867 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 2 | 189:00 | 1 | 0.48 | 9 | .900 | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 9 | 8 | 729:00 | 2 | 0.25 | 25 | .926 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| October | 7 | 6 | 549:00 | 2 | 0.33 | 22 | .917 | 0 | 0 | 0 | 0/1 |





