88 Isaiah Maluta
-
- Height:
- 5'11
-
- Hometown:
- Edmonton, AB
-
- Position:
- GK
-
- Year:
- 2
-
- High School:
- Edmonton Christian High School
-
- gp
- 3
-
- gs
- 3
-
- min
- 150:00
-
- ga
- 8
-
- gaa
- 4.80
-
- sv
- 22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 150:00 | 150:00 | ||
| Goals against | 8 | 8 | ||
| Goals-against average | 4.80 | 4.80 | ||
| Saves | 22 | 22 | ||
| Save pct | .733 | .733 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Northern Alberta Institute of Technology | L, 2-0 | - | 0:00 | - | - | - | - |
| Jan 31 | vs. Red Deer Polytechnic | W, 5-4 | 1 | 50:00 | 4 | 7.20 | 7 | .636 |
| Feb 1 | vs. Northwestern Polytechnic | W, 2-1 | - | 0:00 | - | - | - | - |
| Feb 21 | vs. Red Deer Polytechnic | W, 4-1 | 1 | 50:00 | 1 | 1.80 | 9 | .900 |
| Feb 21 | vs. Northwestern Polytechnic | W, 7-2 | - | 0:00 | - | - | - | - |
| Feb 22 | vs. Northern Alberta Institute of Technology | T, 3-3 | 1 | 50:00 | 3 | 5.40 | 6 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 25:00 | 1.33 | 4.80 | 3.67 | .733 |
| Conference | 3 | 3 | 25:00 | 1.33 | 4.80 | 3.67 | .733 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | 3 | 3 | 25:00 | 1.33 | 4.80 | 3.67 | .733 | |
| Result | Wins | 2 | 2 | 25:00 | 1.25 | 4.50 | 4.00 | .762 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | January | 1 | 1 | 25:00 | 2.00 | 7.20 | 3.50 | .636 |
| February | 2 | 2 | 25:00 | 1.00 | 3.60 | 3.75 | .789 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 150:00 | 8 | 4.80 | 22 | .733 | 2 | 0 | 1 | 0/0 |
| Conference | 3 | 3 | 150:00 | 8 | 4.80 | 22 | .733 | 2 | 0 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 3 | 150:00 | 8 | 4.80 | 22 | .733 | 2 | 0 | 1 | 0/0 | |
| Result | Wins | 2 | 2 | 100:00 | 5 | 4.50 | 16 | .762 | 2 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | January | 1 | 1 | 50:00 | 4 | 7.20 | 7 | .636 | 1 | 0 | 0 | 0/0 |
| February | 2 | 2 | 100:00 | 4 | 3.60 | 15 | .789 | 1 | 0 | 1 | 0/0 |





