#1A Melvin Sim-Turay (F) - Concordia University of Edmonton
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | vs. Portage College | W, 18-1 |
| Oct 5 | at Portage College | W, 8-0 |
| Oct 12 | vs. Lakeland College | W, 2-0 |
| Oct 13 | The King's University | T, 1-1 |
| Oct 19 | vs. GPRC | W, 3-0 |
| Oct 20 | vs. NAIT | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. MacEwan Griffins | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | vs. Phoenix Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lakeland College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | GPRC | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Keyano College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Keyano College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at The King's University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Portage College | W, 18-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Portage College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | The King's University | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. NAIT | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||





