2025-26 Thunder Men's Hockey Schedule
Overall
9-15
Pct
.375
Conf
9-15
Pct
.375
Streak
Lost 1
Home
5-5
Away
4-6
Neutral
0-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 27 | VS NAIT # | W, 4-1 | Final | ||
October | |||||
| Fri. 3 | VS SAIT # @ WinSport Arena B | W, 5-4 | Final | ||
| Sat. 4 | VS SAIT # | L, 5-1 | Final | ||
| Sat. 11 | AT Red Deer Polytechnic # | Kings Hockey Invitational Tournament | L, 8-3 | Final | |
| Fri. 17 | VS NAIT * ^ | W, 7-2 | Final | Box Score | |
| Sat. 18 | AT NAIT * ^ | W, 4-3 | Final | Box Score | |
| Fri. 24 | AT Briercrest College * ^ | L, 8-6 | Final | Box Score | |
| Sat. 25 | AT Briercrest College * ^ | L, 4-2 | Final | Box Score | |
| Fri. 31 | VS SAIT * ^ @ WinSport | L, 4-3 | Final - OT | Box Score | |
November | |||||
| Sat. 1 | VS SAIT * ^ | L, 5-2 | Final | Box Score | |
| Fri. 7 | VS Red Deer Polytechnic * ^ @ Silent Ice | L, 6-3 | Final | Box Score | |
| Sat. 8 | AT Red Deer Polytechnic * ^ | L, 6-5 | Final | Box Score | |
| Fri. 21 | VS University of Alberta-Augustana * ^ | W, 4-3 | Final | Box Score | |
| Sat. 22 | AT University of Alberta-Augustana * ^ | W, 4-3 | Final | Box Score | |
| Fri. 28 | VS Portage College * ^ | W, 5-4 | Final | Box Score | |
| Sat. 29 | AT Portage College * ^ | L, 5-4 | Final | Box Score | |
January | |||||
| Fri. 9 | AT NAIT * ^ | L, 5-3 | Final | Box Score | |
| Sat. 10 | VS NAIT * ^ @ Silent Ice Center (Nisku) | L, 5-4 | Final | Box Score | |
| Fri. 16 | VS Briercrest College * ^ | L, 7-4 | Final | Box Score | |
| Sat. 17 | VS Briercrest College * ^ | W, 6-3 | Final | Box Score | |
| Fri. 23 | VS SAIT * ^ | L, 5-0 | Final | Box Score | |
| Sat. 24 | VS SAIT * ^ @ Winsport | L, 8-5 | Final | Box Score | |
| Fri. 30 | AT Red Deer Polytechnic * ^ | L, 6-3 | Final | Box Score | |
| Sat. 31 | VS Red Deer Polytechnic * ^ | L, 6-3 | Final | Box Score | |
February | |||||
| Thu. 5 | VS Chinese National Team # | L, 7-4 | Final | Box Score | |
| Fri. 13 | AT University of Alberta-Augustana * ^ | W, 4-2 | Final | Box Score | |
| Sat. 14 | VS University of Alberta-Augustana * ^ | W, 3-1 | Final | Box Score | |
| Fri. 20 | AT Portage College * ^ | W, 4-3 | Final - OT | Box Score | |
| Sat. 21 | VS Portage College * ^ | L, 5-2 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold