Concordia University of Edmonton at Keyano College January 11, 2025

(5-6, 5-6)
80
(9-2, 9-2)
78
Final 1 2 3 4 T
Concordia University of Edmonton 20 24 15 21 80
Keyano College 21 22 22 13 78

Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 38 9-16 5-11 8-8 0 3 3 7 2 0 1 1 31
8 - O'Ryan Wallace 36 3-11 1-5 0-0 2 2 4 2 0 0 2 1 7
12 - Milton Lendein 29 6-8 0-0 7-8 1 5 6 3 3 0 2 2 19
14 - Alex MacLean 21 2-4 0-1 0-1 1 1 2 0 0 0 8 5 4
15 - Kyler Dutka 35 3-7 0-0 2-2 0 8 8 7 1 1 1 4 8
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 13 2-7 1-4 0-0 0 1 1 0 0 0 1 1 5
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 10 1-3 1-3 0-0 2 0 2 0 0 0 1 1 3
16 - Noah Julien 13 1-1 0-0 1-2 1 1 2 1 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   27-57 8-24 18-21 7 21 28 20 7 1 17 16 80
    47.4% 33.3% 85.7%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 24 2-5 1-2 2-2 2 5 7 3 1 0 0 1 7
7 - Keenen Caribou 29 4-6 1-3 0-0 4 2 6 5 0 0 1 5 9
10 - Keenan Miller 30 5-9 1-5 6-8 1 2 3 3 1 0 5 3 17
16 - Omeechi Williams 32 4-15 1-7 4-4 2 4 6 3 3 1 2 4 13
18 - Nahshon Hurst 31 8-16 0-4 3-6 0 3 3 5 3 0 7 2 19
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 12 1-1 0-0 0-0 3 0 3 2 0 0 0 2 2
9 - Yasser Abdullahi 13 1-7 0-3 0-0 0 3 3 0 1 0 0 0 2
11 - Efosa Omorogbe 14 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
13 - Tafari Carefoote-Jones 15 3-5 0-2 0-0 1 1 2 1 2 0 0 1 6
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-66 5-28 15-20 13 20 33 22 12 1 15 19 78
    43.9% 17.9% 75.0%  

Game Information

Date/Time: January 11, 2025 - 3:00 PM
Location: sswc
Technical fouls: Concordia University of Edmonton-None ; Keyano College-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Concordia University of Edmonton Keyano College
Field Goal 27-57 29-66
Field Goal % 47.4% 43.9%
3 Point 8-24 5-28
3 Point % 33.3% 17.9%
Free Throw 18-21 15-20
Free Throw % 85.7% 75.0%
Rebounds 28 33
Assists 20 22
Turnovers 17 15
Points off Turnovers 10 16
2nd Chance Points 6 13
Points in the Paint 22 30
Fastbreak Points 0 0
Bench Points 11 13
Largest Lead 3 7
Time of Largest Lead 2nd-00:30 3rd-02:20
Trends Ties: 13; Lead Changes: 20
Field Goals %
Concordia University of Edmonton
47.4%
43.9%
Keyano College
3 Point %
Concordia University of Edmonton
33.3%
17.9%
Keyano College
Rebounds
Concordia University of Edmonton
28
33
Keyano College
Turnovers
Concordia University of Edmonton
17
15
Keyano College

Period1 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 3-7 1-4 2-2 0 0 0 3 2 0 0 0 9
8 - O'Ryan Wallace 10 1-4 0-2 0-0 1 1 2 0 0 0 1 0 2
12 - Milton Lendein 9 1-1 0-0 1-2 0 2 2 3 0 0 0 1 3
14 - Alex MacLean 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
15 - Kyler Dutka 9 2-4 0-0 0-0 0 1 1 1 1 0 0 0 4
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-18 1-6 3-4 1 5 6 8 3 0 2 3 20
    44.4% 16.7% 75.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
7 - Keenen Caribou 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Keenan Miller 9 3-3 0-0 2-2 1 1 2 2 0 0 0 1 8
16 - Omeechi Williams 10 1-5 0-2 2-2 0 2 2 1 2 1 1 0 4
18 - Nahshon Hurst 6 1-1 0-0 0-0 0 1 1 0 0 0 3 0 2
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 4 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
9 - Yasser Abdullahi 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Efosa Omorogbe 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Tafari Carefoote-Jones 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-5 4-4 2 7 9 6 2 1 4 3 21
    53.3% 20.0% 100.0%  

Period2 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 8 2-2 2-2 4-4 0 1 1 1 0 0 1 0 10
8 - O'Ryan Wallace 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 5 3-3 0-0 2-2 0 2 2 0 1 0 1 0 8
14 - Alex MacLean 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Kyler Dutka 8 1-2 0-0 1-1 0 0 0 1 0 1 0 1 3
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
16 - Noah Julien 3 0-0 0-0 1-2 1 0 1 0 1 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   7-12 2-5 8-9 1 3 4 2 2 1 5 2 24
    58.3% 40.0% 88.9%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 7 1-2 0-0 0-0 0 2 2 2 1 0 0 0 2
7 - Keenen Caribou 10 1-2 0-1 0-0 2 0 2 2 0 0 0 0 2
10 - Keenan Miller 6 2-3 1-2 0-0 0 0 0 0 1 0 2 0 5
16 - Omeechi Williams 5 0-0 0-0 0-0 1 0 1 1 0 0 1 2 0
18 - Nahshon Hurst 10 5-8 0-2 1-2 0 1 1 2 1 0 2 2 11
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Yasser Abdullahi 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Efosa Omorogbe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 1-5 1-2 3 4 7 7 4 0 5 6 22
    58.8% 20.0% 50.0%  

Period3 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 2-3 1-2 2-2 0 1 1 1 0 0 0 1 7
8 - O'Ryan Wallace 10 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Milton Lendein 5 1-1 0-0 2-2 1 0 1 0 0 0 1 1 4
14 - Alex MacLean 9 2-4 0-1 0-1 0 0 0 0 0 0 5 2 4
15 - Kyler Dutka 10 0-1 0-0 0-0 0 3 3 3 0 0 0 1 0
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-4 4-5 2 5 7 4 0 0 7 5 15
    41.7% 25.0% 80.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Keenen Caribou 6 1-1 1-1 0-0 0 1 1 3 0 0 1 1 3
10 - Keenan Miller 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
16 - Omeechi Williams 10 2-5 1-3 2-2 0 2 2 1 1 0 0 1 7
18 - Nahshon Hurst 6 2-5 0-1 1-2 0 0 0 1 2 0 1 0 5
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
9 - Yasser Abdullahi 4 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
11 - Efosa Omorogbe 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Tafari Carefoote-Jones 4 2-2 0-0 0-0 1 1 2 1 1 0 0 0 4
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-8 4-6 2 4 6 6 5 0 2 5 22
    47.1% 25.0% 66.7%  

Period4 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 2-4 1-3 0-0 0 1 1 2 0 0 0 0 5
8 - O'Ryan Wallace 8 2-2 1-1 0-0 0 0 0 2 0 0 1 1 5
12 - Milton Lendein 10 1-3 0-0 2-2 0 1 1 0 2 0 0 0 4
14 - Alex MacLean 2 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
15 - Kyler Dutka 8 0-0 0-0 1-1 0 4 4 2 0 0 1 2 1
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 6 1-4 1-3 0-0 0 1 1 0 0 0 0 1 3
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 5 1-2 1-2 0-0 2 0 2 0 0 0 0 1 3
16 - Noah Julien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 4-9 3-3 3 8 11 6 2 0 3 6 21
    46.7% 44.4% 100.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 8 1-2 1-1 2-2 2 1 3 0 0 0 0 0 5
7 - Keenen Caribou 7 1-1 0-0 0-0 2 1 3 0 0 0 0 3 2
10 - Keenan Miller 10 0-3 0-3 3-4 0 1 1 1 0 0 3 1 3
16 - Omeechi Williams 7 1-5 0-2 0-0 1 0 1 0 0 0 0 1 2
18 - Nahshon Hurst 9 0-2 0-1 1-2 0 1 1 2 0 0 1 0 1
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
9 - Yasser Abdullahi 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Efosa Omorogbe 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
13 - Tafari Carefoote-Jones 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-10 6-8 6 5 11 3 1 0 4 5 13
    17.6% 10.0% 75.0%