02 Jared Heggie
-
- Height:
- 5'11
-
- Hometown:
- Raymond, AB
-
- Position:
- SG/PG
-
- Year:
- 1st
-
- High School:
- Raymond
-
- Major:
- Open Studies
-
- gp
- 1
-
- pts/g
- 10.0
-
- fg %
- 44.4
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | Keyano College | W, 90-68 |
| Feb 3 | Keyano College | W, 75-65 |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 |
| Feb 17 | University of Alberta-Augustana | W, 115-47 |
| Feb 23 | at Lakeland College | W, 87-84 |
| Feb 24 | Lakeland College | W, 90-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 25 | 25 | ||
| Minutes per game | 25.0 | 25.0 | ||
| FG | 4-9 | 4-9 | ||
| FG Pct | 44.4 | 44.4 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 10.0 | 10.0 | ||
| Points per 40 min | 16.0 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lethbridge College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at NAIT | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 14 | NAIT | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lakeland College | L, 93-86 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 4 | at Lakeland College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | GPRC | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | GPRC | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at The King's University | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NAIT | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at GPRC | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at GPRC | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | The King's University | W, 123-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at The King's University | W, 110-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Keyano College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Keyano College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lakeland College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lakeland College | W, 90-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lethbridge College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at NAIT | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | NAIT | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lakeland College | L, 93-86 | - | 25 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 4 | at Lakeland College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | GPRC | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | GPRC | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at The King's University | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at NAIT | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at GPRC | W, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at GPRC | W, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | The King's University | W, 123-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at The King's University | W, 110-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Keyano College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Keyano College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lakeland College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lakeland College | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| Total | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Total | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Total | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| Conference | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Month | November | 1 | - | 25.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Conference | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| Month | November | 1 | - | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 25.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 25.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 1 | - | 25 | 3 | 1 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |













