#1 Jaycee May (G) - Concordia University of Edmonton

gp
18
pts/g
7.0
fg %
28.4
3pt %
28.7
ft %
65.4
reb/g
1.6
a/g
1.5
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 513 513
Minutes per game 28.5 28.5
FG 42-148 42-148
FG Pct 28.4 28.4
3PT 25-87 25-87
3PT Pct 28.7 28.7
FT 17-26 17-26
FT Pct 65.4 65.4
Off rebounds 8 8
Def rebounds 21 21
Total rebounds 29 29
Rebounds per game 1.6 1.6
Personal fouls 12 12
Disqualifications - -
Assists 27 27
Turnovers 54 54
Assist to turnover ratio 0.5 0.5
Steals 31 31
Blocks 0 0
Points 126 126
Points per game 7.0 7.0
Points per 40 min 9.8 9.8
Recent Results
Date Opponent/Event Result
Jan 24 Northwestern Polytechnic W, 65-30
Jan 25 Northwestern Polytechnic W, 68-36
Jan 31 University of Alberta-Augustana W, 84-79
Feb 1 at University of Alberta-Augustana L, 64-55
Feb 7 at NAIT L, 61-52
Feb 8 NAIT L, 86-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # NAIT W, 81-63 - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 30 3-7 42.9 2-4 50.0 0-0 - 8
Oct 25 The King's University L, 78-58 1 32 0-3 0.0 0-2 0.0 0-0 - 0
Oct 26 at The King's University L, 89-32 1 26 0-5 0.0 0-2 0.0 0-2 0.0 0
Nov 1 Ambrose University L, 58-48 1 28 1-9 11.1 0-5 0.0 0-0 - 2
Nov 15 at Red Deer Polytechnic L, 63-60 1 24 0-3 0.0 0-2 0.0 0-2 0.0 0
Nov 16 at Olds College W, 65-56 1 1 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 22 Medicine Hat College W, 73-65 1 30 2-14 14.3 2-8 25.0 8-8 100.0 14
Nov 23 Briercrest College L, 74-23 1 27 0-10 0.0 0-7 0.0 2-2 100.0 2
Nov 29 at Lethbridge Polytechnic W, 2-0 1 26 3-13 23.1 2-8 25.0 2-4 50.0 10
Nov 30 vs. SAIT L, 80-38 1 28 3-7 42.9 3-6 50.0 0-0 - 9
Jan 10 at Keyano College L, 66-59 1 32 3-7 42.9 2-3 66.7 0-0 - 8
Jan 11 at Keyano College L, 65-49 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Jan 17 Lakeland College W, 2-0 - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 1 24 1-7 14.3 0-4 0.0 0-0 - 2
Jan 25 Northwestern Polytechnic W, 68-36 1 31 5-12 41.7 2-7 28.6 0-0 - 12
Jan 31 University of Alberta-Augustana W, 84-79 1 37 8-13 61.5 4-7 57.1 0-2 0.0 20
Feb 1 at University of Alberta-Augustana L, 64-55 1 36 2-6 33.3 1-4 25.0 0-0 - 5
Feb 7 at NAIT L, 61-52 1 37 5-16 31.3 4-11 36.4 4-4 100.0 18
Feb 8 NAIT L, 86-66 1 34 4-6 66.7 2-3 66.7 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # NAIT W, 81-63 - - - - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 30 0 1 1 1 0 - 0 0 2 -
Oct 25 The King's University L, 78-58 1 32 0 1 1 2 0 - 1 0 0 -
Oct 26 at The King's University L, 89-32 1 26 2 0 2 2 8 0.3 0 0 3 -
Nov 1 Ambrose University L, 58-48 1 28 1 1 2 0 2 0.0 1 0 0 -
Nov 15 at Red Deer Polytechnic L, 63-60 1 24 0 2 2 3 2 1.5 4 0 1 -
Nov 16 at Olds College W, 65-56 1 1 2 1 3 2 2 1.0 1 0 0 -
Nov 22 Medicine Hat College W, 73-65 1 30 1 1 2 2 1 2.0 3 0 3 -
Nov 23 Briercrest College L, 74-23 1 27 0 1 1 1 1 1.0 1 0 1 -
Nov 29 at Lethbridge Polytechnic W, 2-0 1 26 0 0 0 0 5 0.0 4 0 0 -
Nov 30 vs. SAIT L, 80-38 1 28 0 1 1 0 4 0.0 3 0 0 -
Jan 10 at Keyano College L, 66-59 1 32 0 2 2 2 4 0.5 4 0 0 -
Jan 11 at Keyano College L, 65-49 1 30 0 3 3 2 5 0.4 0 0 0 -
Jan 17 Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 1 24 1 2 3 3 3 1.0 0 0 1 -
Jan 25 Northwestern Polytechnic W, 68-36 1 31 1 1 2 3 4 0.8 3 0 0 -
Jan 31 University of Alberta-Augustana W, 84-79 1 37 0 2 2 2 3 0.7 1 0 0 -
Feb 1 at University of Alberta-Augustana L, 64-55 1 36 0 0 0 0 3 0.0 1 0 0 -
Feb 7 at NAIT L, 61-52 1 37 0 1 1 1 4 0.3 1 0 1 -
Feb 8 NAIT L, 86-66 1 34 0 1 1 1 3 0.3 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 - 11.4 0.4-1.5 28.6 0.3-1.1 25.0 0.2-0.4 50.0 1.4
2022-23 20 7 13.0 0.8-3.6 22.2 0.7-2.5 26.5 0.2-0.3 66.7 2.5
2023-24 20 17 22.4 1.1-4.0 26.6 0.3-2.0 17.1 0.1-0.2 50.0 2.5
2024-25 18 18 28.5 2.3-8.2 28.4 1.4-4.8 28.7 0.9-1.4 65.4 7.0
2025-26 20 20 24.3 2.3-7.4 31.1 0.9-4.2 22.9 0.5-0.7 71.4 6.0
Total 92 62 20.3 1.4-5.1 28.0 0.7-3.0 24.6 0.4-0.6 64.3 4.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 - 159 6-21 28.6 4-16 25.0 3-6 50.0 19
2022-23 20 7 260 16-72 22.2 13-49 26.5 4-6 66.7 49
2023-24 20 17 448 21-79 26.6 7-41 17.1 2-4 50.0 51
2024-25 18 18 513 42-148 28.4 25-87 28.7 17-26 65.4 126
2025-26 20 20 486 46-148 31.1 19-83 22.9 10-14 71.4 121
Total 92 62 1866 131-468 28.0 68-276 24.6 36-56 64.3 366
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 - 11.4 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 50.0 0.0
2022-23 20 7 13.0 0.0-0.0 22.2 0.0-0.0 26.5 0.0-0.0 66.7 0.0
2023-24 20 17 22.4 0.0-0.0 26.6 0.0-0.0 17.1 0.0-0.0 50.0 0.0
2024-25 18 18 28.5 0.0-0.0 28.4 0.0-0.0 28.7 0.0-0.0 65.4 0.0
2025-26 20 20 24.3 3.8-12.2 31.1 1.6-6.8 22.9 0.8-1.2 71.4 10.0
Total 92 62 20.3 0.0-0.0 28.0 0.0-0.0 24.6 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 - 11.4 0.1 0.6 0.7 0.3 - 0.3 0.6 0.5 0.5 0.0
2022-23 20 7 13.0 0.3 0.9 1.2 0.7 - 1.0 1.1 1.0 0.7 0.0
2023-24 20 17 22.4 0.5 1.5 1.9 1.0 - 1.6 1.4 1.2 0.5 0.1
2024-25 18 18 28.5 0.4 1.2 1.6 0.7 - 1.5 3.0 0.5 1.7 0.0
2025-26 20 20 24.3 0.5 1.3 1.8 0.9 - 2.1 1.9 1.1 0.9 0.1
Total 92 62 20.3 0.4 1.1 1.5 0.7 - 1.4 1.6 0.8 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 - 159 2 8 10 4 - 4 8 0.5 7 0
2022-23 20 7 260 6 18 24 13 - 20 21 1.0 13 0
2023-24 20 17 448 9 30 39 20 - 33 28 1.2 10 2
2024-25 18 18 513 8 21 29 12 - 27 54 0.5 31 0
2025-26 20 20 486 9 26 35 18 - 43 39 1.1 19 1
Total 92 62 1866 34 103 137 67 - 127 150 0.8 80 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 20 7 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 20 17 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 18 18 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 20 20 24.3 0.7 2.1 2.9 1.5 0.0 3.5 3.2 1.1 1.6 0.1
Total 92 62 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 28.5 2.3-8.2 28.4 1.4-4.8 28.7 0.9-1.4 65.4 7.0
Conference 18 18 28.5 2.3-8.2 28.4 1.4-4.8 28.7 0.9-1.4 65.4 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.3 2.7-9.0 29.6 1.3-5.2 25.5 1.1-1.3 83.3 7.8
Away 8 8 26.5 1.9-7.5 25.0 1.2-4.2 29.4 0.9-1.8 50.0 5.9
Neutral 1 1 28.0 3.0-7.0 42.9 3.0-6.0 50.0 0.0-0.0 - 9.0
-
Wins 6 6 24.8 3.2-10.8 29.2 1.7-6.0 27.8 1.8-2.7 68.8 9.8
Losses 12 12 30.3 1.9-6.9 27.7 1.2-4.2 29.4 0.5-0.8 60.0 5.6
-
October 3 3 29.3 1.0-5.0 20.0 0.7-2.7 25.0 0.0-0.7 0.0 2.7
November 7 7 23.4 1.3-8.9 14.5 1.0-5.4 18.4 1.9-2.6 72.2 5.4
January 5 5 30.8 3.8-8.6 44.2 1.8-4.6 39.1 0.0-0.4 0.0 9.4
February 3 3 35.7 3.7-9.3 39.3 2.3-6.0 38.9 1.3-1.3 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 513 42-148 28.4 25-87 28.7 17-26 65.4 126
Conference 18 18 513 42-148 28.4 25-87 28.7 17-26 65.4 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 273 24-81 29.6 12-47 25.5 10-12 83.3 70
Away 8 8 212 15-60 25.0 10-34 29.4 7-14 50.0 47
Neutral 1 1 28 3-7 42.9 3-6 50.0 0-0 - 9
-
Wins 6 6 149 19-65 29.2 10-36 27.8 11-16 68.8 59
Losses 12 12 364 23-83 27.7 15-51 29.4 6-10 60.0 67
-
October 3 3 88 3-15 20.0 2-8 25.0 0-2 0.0 8
November 7 7 164 9-62 14.5 7-38 18.4 13-18 72.2 38
January 5 5 154 19-43 44.2 9-23 39.1 0-2 0.0 47
February 3 3 107 11-28 39.3 7-18 38.9 4-4 100.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 28.5 0.0-0.0 28.4 0.0-0.0 28.7 0.0-0.0 65.4 0.0
Conference 18 18 28.5 0.0-0.0 28.4 0.0-0.0 28.7 0.0-0.0 65.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.3 0.0-0.0 29.6 0.0-0.0 25.5 0.0-0.0 83.3 0.0
Away 8 8 26.5 0.0-0.0 25.0 0.0-0.0 29.4 0.0-0.0 50.0 0.0
Neutral 1 1 28.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 6 6 24.8 0.0-0.0 29.2 0.0-0.0 27.8 0.0-0.0 68.8 0.0
Losses 12 12 30.3 0.0-0.0 27.7 0.0-0.0 29.4 0.0-0.0 60.0 0.0
-
October 3 3 29.3 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0
November 7 7 23.4 0.0-0.0 14.5 0.0-0.0 18.4 0.0-0.0 72.2 0.0
January 5 5 30.8 0.0-0.0 44.2 0.0-0.0 39.1 0.0-0.0 0.0 0.0
February 3 3 35.7 0.0-0.0 39.3 0.0-0.0 38.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 28.5 0.4 1.2 1.6 0.7 - 1.5 3.0 0.5 1.7 0.0
Conference 18 18 28.5 0.4 1.2 1.6 0.7 - 1.5 3.0 0.5 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.3 0.4 1.2 1.7 0.8 - 1.7 1.9 0.9 1.4 0.0
Away 8 8 26.5 0.5 1.1 1.6 0.6 - 1.5 4.1 0.4 1.9 0.0
Neutral 1 1 28.0 0.0 1.0 1.0 0.0 - 0.0 4.0 0.0 3.0 0.0
-
Wins 6 6 24.8 0.8 1.2 2.0 0.7 - 2.0 3.0 0.7 2.0 0.0
Losses 12 12 30.3 0.3 1.2 1.4 0.7 - 1.3 3.0 0.4 1.6 0.0
-
October 3 3 29.3 0.7 0.7 1.3 1.7 - 1.7 2.7 0.6 0.3 0.0
November 7 7 23.4 0.6 1.0 1.6 0.7 - 1.1 2.4 0.5 2.4 0.0
January 5 5 30.8 0.4 2.0 2.4 0.2 - 2.4 3.8 0.6 1.6 0.0
February 3 3 35.7 0.0 0.7 0.7 0.3 - 0.7 3.3 0.2 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 513 8 21 29 12 - 27 54 0.5 31 0
Conference 18 18 513 8 21 29 12 - 27 54 0.5 31 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 273 4 11 15 7 - 15 17 0.9 13 0
Away 8 8 212 4 9 13 5 - 12 33 0.4 15 0
Neutral 1 1 28 0 1 1 0 - 0 4 0.0 3 0
-
Wins 6 6 149 5 7 12 4 - 12 18 0.7 12 0
Losses 12 12 364 3 14 17 8 - 15 36 0.4 19 0
-
October 3 3 88 2 2 4 5 - 5 8 0.6 1 0
November 7 7 164 4 7 11 5 - 8 17 0.5 17 0
January 5 5 154 2 10 12 1 - 12 19 0.6 8 0
February 3 3 107 0 2 2 1 - 2 10 0.2 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0