#13 Gracie Fox (Guard) - Concordia University of Edmonton

gp
23
pts/g
1.7
fg %
32.7
3pt %
0.0
ft %
66.7
reb/g
1.2
a/g
0.2
Player Stats
  Overall Conf
Games 23 23
Games started - -
Minutes 208 208
Minutes per game 9.0 9.0
FG 17-52 17-52
FG Pct 32.7 32.7
3PT 0-6 0-6
3PT Pct 0.0 0.0
FT 6-9 6-9
FT Pct 66.7 66.7
Off rebounds 9 9
Def rebounds 18 18
Total rebounds 27 27
Rebounds per game 1.2 1.2
Personal fouls 7 7
Disqualifications - -
Assists 4 4
Turnovers 18 18
Assist to turnover ratio 0.2 0.2
Steals 4 4
Blocks 3 3
Points 40 40
Points per game 1.7 1.7
Points per 40 min 7.7 7.7
Recent Results
Date Opponent/Event Result
Feb 3 NAIT L, 77-57
Feb 4 at NAIT L, 66-61
Feb 17 at University of Alberta-Augustana W, 84-66
Feb 18 University of Alberta-Augustana W, 67-39
Feb 24 at GPRC W, 74-63
Feb 25 at GPRC W, 70-30
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # vs. Capilano College W, 49-41 - - - - - - - - -
Sep 24 # vs. Ambrose University W, 72-65 - - - - - - - - -
Sep 25 # vs. Camosun College L, 67-65 - - - - - - - - -
Oct 13 University of Alberta-Augustana W, 69-64 - 11 2-3 66.7 0-0 - 0-0 - 4
Oct 15 at University of Alberta-Augustana W, 77-64 - 0 0-2 0.0 0-0 - 0-0 - 0
Oct 21 NAIT L, 57-44 - 11 0-2 0.0 0-0 - 0-0 - 0
Oct 22 at NAIT L, 66-48 - 10 0-1 0.0 0-0 - 0-0 - 0
Oct 28 at Keyano College W, 74-61 - 1 0-1 0.0 0-0 - 0-0 - 0
Oct 29 at Keyano College W, 78-63 - 1 0-0 - 0-0 - 0-0 - 0
Nov 4 GPRC W, 70-34 - 19 3-5 60.0 0-0 - 0-0 - 6
Nov 5 GPRC W, 82-36 - 15 1-2 50.0 0-0 - 0-0 - 2
Nov 11 The King's University W, 75-56 - 12 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 12 at The King's University W, 58-44 - 0 0-0 - 0-0 - 0-0 - 0
Nov 18 at Lakeland College L, 67-66 - 4 2-2 100.0 0-0 - 0-0 - 4
Nov 19 Lakeland College W, 60-53 - 6 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 6 # Olds College W, 58-40 - - - - - - - - -
Jan 7 # vs. SAIT Polytechnic L, 70-65 - 13 2-3 66.7 0-0 - 1-2 50.0 5
Jan 13 Lakeland College W, 58-49 - 6 0-0 - 0-0 - 0-0 - 0
Jan 14 at Lakeland College L, 63-52 - 15 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 20 Keyano College W, 64-57 - 12 1-4 25.0 0-1 0.0 0-0 - 2
Jan 21 Keyano College W, 70-66 - 10 1-3 33.3 0-0 - 0-0 - 2
Jan 27 at The King's University W, 73-49 - 10 2-4 50.0 0-1 0.0 0-0 - 4
Jan 28 The King's University W, 73-49 - 15 1-6 16.7 0-1 0.0 2-3 66.7 4
Feb 3 NAIT L, 77-57 - 7 1-2 50.0 0-0 - 0-0 - 2
Feb 4 at NAIT L, 66-61 - - - - - - - - -
Feb 17 at University of Alberta-Augustana W, 84-66 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 18 University of Alberta-Augustana W, 67-39 - 8 1-1 100.0 0-0 - 0-0 - 2
Feb 24 at GPRC W, 74-63 - 13 0-1 0.0 0-0 - 0-0 - 0
Feb 25 at GPRC W, 70-30 - 15 1-4 25.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 23 # vs. Capilano College W, 49-41 - - - - - - - - - - - -
Sep 24 # vs. Ambrose University W, 72-65 - - - - - - - - - - - -
Sep 25 # vs. Camosun College L, 67-65 - - - - - - - - - - - -
Oct 13 University of Alberta-Augustana W, 69-64 - 11 0 1 1 0 1 0.0 0 1 0 -
Oct 15 at University of Alberta-Augustana W, 77-64 - 0 0 1 1 0 1 0.0 0 0 0 -
Oct 21 NAIT L, 57-44 - 11 0 0 0 1 1 1.0 0 0 0 -
Oct 22 at NAIT L, 66-48 - 10 0 1 1 0 1 0.0 0 0 1 -
Oct 28 at Keyano College W, 74-61 - 1 0 0 0 0 0 - 0 1 0 -
Oct 29 at Keyano College W, 78-63 - 1 0 1 1 0 0 - 0 0 0 -
Nov 4 GPRC W, 70-34 - 19 1 0 1 0 3 0.0 0 0 0 -
Nov 5 GPRC W, 82-36 - 15 1 1 2 0 2 0.0 2 0 3 -
Nov 11 The King's University W, 75-56 - 12 3 2 5 1 0 - 0 0 0 -
Nov 12 at The King's University W, 58-44 - 0 0 0 0 0 0 - 0 0 0 -
Nov 18 at Lakeland College L, 67-66 - 4 0 1 1 0 1 0.0 0 0 0 -
Nov 19 Lakeland College W, 60-53 - 6 0 1 1 0 1 0.0 0 0 0 -
Jan 6 # Olds College W, 58-40 - - - - - - - - - - - -
Jan 7 # vs. SAIT Polytechnic L, 70-65 - 13 1 4 5 0 1 0.0 0 0 2 -
Jan 13 Lakeland College W, 58-49 - 6 0 0 0 0 0 - 0 0 0 -
Jan 14 at Lakeland College L, 63-52 - 15 0 1 1 0 1 0.0 0 0 1 -
Jan 20 Keyano College W, 64-57 - 12 0 1 1 0 1 0.0 0 1 0 -
Jan 21 Keyano College W, 70-66 - 10 0 0 0 1 2 0.5 0 0 0 -
Jan 27 at The King's University W, 73-49 - 10 0 2 2 0 0 - 0 0 0 -
Jan 28 The King's University W, 73-49 - 15 1 0 1 1 1 1.0 1 0 0 -
Feb 3 NAIT L, 77-57 - 7 0 0 0 0 0 - 0 0 0 -
Feb 4 at NAIT L, 66-61 - - - - - - - - - - - -
Feb 17 at University of Alberta-Augustana W, 84-66 - 7 0 0 0 0 1 0.0 0 0 1 -
Feb 18 University of Alberta-Augustana W, 67-39 - 8 0 1 1 0 0 - 1 0 0 -
Feb 24 at GPRC W, 74-63 - 13 1 1 2 0 0 - 0 0 0 -
Feb 25 at GPRC W, 70-30 - 15 2 3 5 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 23 - 9.0 0.7-2.3 32.7 0.0-0.3 0.0 0.3-0.4 66.7 1.7
Total 23 - 9.0 0.7-2.3 32.7 0.0-0.3 0.0 0.3-0.4 66.7 1.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 - 208 17-52 32.7 0-6 0.0 6-9 66.7 40
Total 23 - 208 17-52 32.7 0-6 0.0 6-9 66.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 23 - 9.0 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Total 23 - 9.0 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 23 - 9.0 0.4 0.8 1.2 0.3 - 0.2 0.8 0.2 0.2 0.1
Total 23 - 9.0 0.4 0.8 1.2 0.3 - 0.2 0.8 0.2 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 23 - 208 9 18 27 7 - 4 18 0.2 4 3
Total 23 - 208 9 18 27 7 - 4 18 0.2 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 23 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 23 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 9.0 0.7-2.3 32.7 0.0-0.3 0.0 0.3-0.4 66.7 1.7
Conference 23 - 9.0 0.7-2.3 32.7 0.0-0.3 0.0 0.3-0.4 66.7 1.7
Exhibition 1 - 13.0 2.0-3.0 66.7 0.0-0.0 - 1.0-2.0 50.0 5.0
-
Home 12 - 11.0 0.9-2.8 32.4 0.0-0.3 0.0 0.4-0.6 71.4 2.3
Away 11 - 6.9 0.5-1.6 33.3 0.0-0.2 0.0 0.1-0.2 50.0 1.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 - 8.9 0.7-2.4 30.2 0.0-0.3 0.0 0.3-0.4 71.4 1.7
Losses 5 - 9.4 0.8-1.8 44.4 0.0-0.2 0.0 0.2-0.4 50.0 1.8
-
October 6 - 5.7 0.3-1.5 22.2 0.0-0.0 - 0.0-0.0 - 0.7
November 6 - 9.3 1.0-2.5 40.0 0.0-0.3 0.0 0.5-0.7 75.0 2.5
January 6 - 11.3 1.0-3.2 31.6 0.0-0.7 0.0 0.5-0.8 60.0 2.5
February 5 - 10.0 0.6-1.8 33.3 0.0-0.0 - 0.0-0.0 - 1.2
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 208 17-52 32.7 0-6 0.0 6-9 66.7 40
Conference 23 - 208 17-52 32.7 0-6 0.0 6-9 66.7 40
Exhibition 1 - 13 2-3 66.7 0-0 - 1-2 50.0 5
-
Home 12 - 132 11-34 32.4 0-4 0.0 5-7 71.4 27
Away 11 - 76 6-18 33.3 0-2 0.0 1-2 50.0 13
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 - 161 13-43 30.2 0-5 0.0 5-7 71.4 31
Losses 5 - 47 4-9 44.4 0-1 0.0 1-2 50.0 9
-
October 6 - 34 2-9 22.2 0-0 - 0-0 - 4
November 6 - 56 6-15 40.0 0-2 0.0 3-4 75.0 15
January 6 - 68 6-19 31.6 0-4 0.0 3-5 60.0 15
February 5 - 50 3-9 33.3 0-0 - 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 9.0 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Conference 23 - 9.0 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Exhibition 1 - 13.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Home 12 - 11.0 0.0-0.0 32.4 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Away 11 - 6.9 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 - 8.9 0.0-0.0 30.2 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Losses 5 - 9.4 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
October 6 - 5.7 0.0-0.0 22.2 0.0-0.0 - 0.0-0.0 - 0.0
November 6 - 9.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 6 - 11.3 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 60.0 0.0
February 5 - 10.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 9.0 0.4 0.8 1.2 0.3 - 0.2 0.8 0.2 0.2 0.1
Conference 23 - 9.0 0.4 0.8 1.2 0.3 - 0.2 0.8 0.2 0.2 0.1
Exhibition 1 - 13.0 1.0 4.0 5.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 12 - 11.0 0.5 0.6 1.1 0.3 - 0.3 1.0 0.3 0.3 0.2
Away 11 - 6.9 0.3 1.0 1.3 0.4 - 0.0 0.5 0.0 0.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 18 - 8.9 0.5 0.8 1.3 0.3 - 0.2 0.8 0.2 0.2 0.2
Losses 5 - 9.4 0.0 0.6 0.6 0.4 - 0.2 0.8 0.3 0.0 0.0
-
October 6 - 5.7 0.0 0.7 0.7 0.2 - 0.2 0.7 0.3 0.0 0.3
November 6 - 9.3 0.8 0.8 1.7 0.5 - 0.2 1.2 0.1 0.3 0.0
January 6 - 11.3 0.2 0.7 0.8 0.2 - 0.3 0.8 0.4 0.2 0.2
February 5 - 10.0 0.6 1.0 1.6 0.4 - 0.0 0.4 0.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 208 9 18 27 7 - 4 18 0.2 4 3
Conference 23 - 208 9 18 27 7 - 4 18 0.2 4 3
Exhibition 1 - 13 1 4 5 2 - 0 1 0.0 0 0
-
Home 12 - 132 6 7 13 3 - 4 12 0.3 4 2
Away 11 - 76 3 11 14 4 - 0 6 0.0 0 1
Neutral - - - - - - - - - - - - -
-
Wins 18 - 161 9 15 24 5 - 3 14 0.2 4 3
Losses 5 - 47 0 3 3 2 - 1 4 0.3 0 0
-
October 6 - 34 0 4 4 1 - 1 4 0.3 0 2
November 6 - 56 5 5 10 3 - 1 7 0.1 2 0
January 6 - 68 1 4 5 1 - 2 5 0.4 1 1
February 5 - 50 3 5 8 2 - 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 23 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 5 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 6 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0