1 Rostyslav Leha
-
- Height:
- 5'11
-
- Hometown:
- Lviv, Ukraine
-
- Position:
- GK
-
- Year:
- 5
-
- High School:
- Austin O'Brien High School
-
- gp
- 3
-
- gs
- 3
-
- min
- 150:00
-
- ga
- 5
-
- gaa
- 3.00
-
- sv
- 34
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 150:00 | 150:00 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 3.00 | 3.00 | ||
| Saves | 34 | 34 | ||
| Save pct | .872 | .872 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Northern Alberta Institute of Technology | L, 2-0 | 1 | 50:00 | 2 | 3.60 | 9 | .818 |
| Jan 31 | vs. Red Deer Polytechnic | W, 5-4 | - | 0:00 | - | - | - | - |
| Feb 1 | vs. Northwestern Polytechnic | W, 2-1 | 1 | 50:00 | 1 | 1.80 | 14 | .933 |
| Feb 21 | vs. Red Deer Polytechnic | W, 4-1 | - | 0:00 | - | - | - | - |
| Feb 21 | vs. Northwestern Polytechnic | W, 7-2 | 1 | 50:00 | 2 | 3.60 | 11 | .846 |
| Feb 22 | vs. Northern Alberta Institute of Technology | T, 3-3 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 25:00 | .83 | 3.00 | 5.67 | .872 |
| Conference | 3 | 3 | 25:00 | .83 | 3.00 | 5.67 | .872 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | 3 | 3 | 25:00 | .83 | 3.00 | 5.67 | .872 | |
| Result | Wins | 2 | 2 | 25:00 | .75 | 2.70 | 6.25 | .893 |
| Losses | 1 | 1 | 50:00 | 2.00 | 3.60 | 9.00 | .818 | |
| Month | January | 1 | 1 | 25:00 | 1.00 | 3.60 | 4.50 | .818 |
| February | 2 | 2 | 25:00 | .75 | 2.70 | 6.25 | .893 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 150:00 | 5 | 3.00 | 34 | .872 | 2 | 1 | 0 | 0/0 |
| Conference | 3 | 3 | 150:00 | 5 | 3.00 | 34 | .872 | 2 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 3 | 150:00 | 5 | 3.00 | 34 | .872 | 2 | 1 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 100:00 | 3 | 2.70 | 25 | .893 | 2 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 50:00 | 2 | 3.60 | 9 | .818 | 0 | 1 | 0 | 0/0 | |
| Month | January | 1 | 1 | 50:00 | 2 | 3.60 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| February | 2 | 2 | 100:00 | 3 | 2.70 | 25 | .893 | 2 | 0 | 0 | 0/0 |





