01 Rostyslav Leha
Rostyslav Leha
  • Hometown:
    Lviv, UKR
  • Position:
    Goalkeeper
  • Year:
    2
  • High School:
    Austin O'Brien
  • Major:
    Bachelor of Science
  • gp
    12
  • gs
    12
  • min
    1080:00
  • ga
    36
  • gaa
    3.00
  • sv
    64

Player Profile

Recent Games
Oct 8 vs. Northwestern Polytechnic T, 3-3
Oct 9 vs. Northwestern Polytechnic W, 2-0
Oct 15 vs. Lakeland College W, 2-1
Oct 16 The King's University L, 5-2
Oct 22 Portage College T, 3-3
Oct 23 at The King's University L, 4-1
  Overall Conf
Games played 12 12
Games started 12 12
Minutes 1080:00 1080:00
Goals against 36 36
Goals-against average 3.00 3.00
Saves 64 64
Save pct .640 .640
Wins 3 3
Losses 7 7
Ties 2 2
Shutouts 1/0 1/0
Date Opponent Score gs min ga gaa sv sv%
Sep 9 at Portage College W, 7-1 1 90:00 1 1.00 4 .800
Sep 11 Keyano College L, 2-0 1 90:00 2 2.00 3 .600
Sep 18 NAIT L, 5-0 1 90:00 5 5.00 6 .545
Sep 25 at Lakeland College L, 1-0 1 90:00 1 1.00 6 .857
Oct 1 Keyano College L, 5-0 1 90:00 5 5.00 9 .643
Oct 2 at NAIT L, 6-0 1 90:00 6 6.00 6 .500
Oct 8 vs. Northwestern Polytechnic T, 3-3 1 90:00 3 3.00 5 .625
Oct 9 vs. Northwestern Polytechnic W, 2-0 1 90:00 0 0.00 5 1.000
Oct 15 vs. Lakeland College W, 2-1 1 90:00 1 1.00 6 .857
Oct 16 The King's University L, 5-2 1 90:00 5 5.00 4 .444
Oct 22 Portage College T, 3-3 1 90:00 3 3.00 4 .571
Oct 23 at The King's University L, 4-1 1 90:00 4 4.00 6 .600

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2021-22 1 0 22:30 .50 2.00 .00 .000
2022-23 12 12 90:00 3.00 3.00 5.33 .640
2023-24 12 12 88:40 1.75 1.78 4.08 .700
2024-25 3 3 54:00 1.20 2.00 3.40 .739
2025-26 12 12 90:00 1.58 1.58 3.67 .698
Total 40 39 82:18 1.93 2.11 4.05 .677

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 1 0 45:00 1 2.00 0 .000 0 0 0 0/0
2022-23 12 12 1080:00 36 3.00 64 .640 3 7 2 1/0
2023-24 12 12 1064:00 21 1.78 49 .700 4 6 2 3/0
2024-25 3 3 270:00 6 2.00 17 .739 2 1 0 1/0
2025-26 12 12 1080:00 19 1.58 44 .698 5 4 3 4/0
Total 40 39 3539:00 83 2.11 174 .677 14 18 7 9/0

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 12 12 90:00 3.00 3.00 5.33 .640
Conference 12 12 90:00 3.00 3.00 5.33 .640
Exhibition - - 0:00 - - - -
Location Home 5 5 90:00 4.00 4.00 5.20 .565
Away 4 4 90:00 3.00 3.00 5.50 .647
Neutral 3 3 90:00 1.33 1.33 5.33 .800
Result Wins 3 3 90:00 .67 0.67 5.00 .882
Losses 7 7 90:00 4.00 4.00 5.71 .588
Month September 4 4 90:00 2.25 2.25 4.75 .679
October 8 8 90:00 3.38 3.38 5.63 .625

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 12 12 1080:00 36 3.00 64 .640 3 7 2 1/0
Conference 12 12 1080:00 36 3.00 64 .640 3 7 2 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 5 5 450:00 20 4.00 26 .565 0 4 1 0/0
Away 4 4 360:00 12 3.00 22 .647 1 3 0 0/0
Neutral 3 3 270:00 4 1.33 16 .800 2 0 1 1/0
Result Wins 3 3 270:00 2 0.67 15 .882 3 0 0 1/0
Losses 7 7 630:00 28 4.00 40 .588 0 7 0 0/0
Month September 4 4 360:00 9 2.25 19 .679 1 3 0 0/0
October 8 8 720:00 27 3.38 45 .625 2 4 2 1/0