2025-26 Thunder Men's Basketball Schedule
Overall
8-12
Pct
.400
Conf
8-12
Pct
.400
Streak
Won 1
Home
3-7
Away
5-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | VS Olds College # | W, 73-59 | Final | ||
| Sun. 21 | VS Northwestern Polytechnic # | W, 82-55 | Final | ||
| Sat. 27 | VS NAIT # | W, 66-64 | Final | Box Score | |
October | |||||
| Sat. 4 | VS The King's University # | W, 87-64 | Final | ||
| Fri. 17 | VS SAIT * ^ | L, 85-64 | Final | Box Score | |
| Sat. 18 | VS Lethbridge Polytechnic * ^ | L, 78-62 | Final | Box Score | |
| Fri. 24 | AT Lakeland College * ^ | L, 78-54 | Final | Box Score | |
| Sat. 25 | VS Lakeland College * ^ | L, 89-82 | Final | Box Score | |
| Fri. 31 | AT St. Mary's University * ^ | L, 96-83 | Final | Box Score | |
November | |||||
| Fri. 7 | VS Red Deer Polytechnic * ^ | W, 71-63 | Final | Box Score | |
| Sat. 8 | AT Ambrose University * ^ | W, 95-94 | Final - OT | Box Score | |
| Fri. 14 | AT Briercrest College * ^ | L, 110-89 | Final | Box Score | |
| Sat. 15 | AT Medicine Hat College ^ # | L, 86-81 | Final | Box Score | |
| Sat. 29 | VS Olds College * ^ | W, 95-86 | Final | Box Score | |
January | |||||
| Fri. 16 | AT University of Alberta-Augustana * ^ | W, 86-63 | Final | Box Score | |
| Sat. 17 | VS University of Alberta-Augustana * ^ | W, 72-66 | Final | Box Score | |
| Fri. 23 | VS Keyano College * ^ | L, 78-67 | Final | Box Score | |
| Sat. 24 | VS Keyano College * ^ | L, 98-80 | Final | Box Score | |
| Fri. 30 | VS The King's University * ^ | L, 82-80 | Final | Box Score | |
| Sat. 31 | AT The King's University * ^ | L, 87-82 | Final | Box Score | |
February | |||||
| Fri. 6 | AT Northwestern Polytechnic * ^ | W, 63-59 | Final | Box Score | |
| Sat. 7 | AT Northwestern Polytechnic * ^ | W, 76-75 | Final | Box Score | |
| Fri. 20 | VS NAIT * ^ | L, 86-69 | Final | Box Score | |
| Sat. 21 | AT NAIT * ^ | L, 105-71 | Final | Box Score | |
| Fri. 27 | AT Medicine Hat College * ^ | W, 96-92 | Final - 2OT | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold