2025-26 Thunder Men's Volleyball Schedule
Overall
2-17
Pct
.105
Conf
2-17
Pct
.105
Streak
Lost 15
Home
1-8
Away
1-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | VS SAIT # | 2025 FOG Classic @ Saville | L, 3-0 | Final | |
| VS Red Deer Polytechnic # | U of A 2025 FOG Classic @ Saville | L, 3-0 | Final | ||
| Sat. 20 | VS University of Calgary # | L, 3-0 | Final | ||
| VS Northwestern Polytechnic # | L, 3-0 | Final | |||
| Fri. 26 | VS NAIT # | L, 3-0 | Final | ||
October | |||||
| Fri. 17 | AT SAIT * ^ | @ Rally Pointe | L, 3-0 | Final | Box Score |
| Sat. 18 | AT Lethbridge Polytechnic * ^ | L, 3-0 | Final | Box Score | |
| Fri. 24 | VS Lakeland College * ^ | W, 3-0 | FinalForfeit Away | ||
| Sat. 25 | AT Lakeland College * ^ | W, 3-0 | FinalForfeit Home | ||
| Fri. 31 | VS Ambrose University * ^ | (25-21, 21-25, 22-25, 21-25) | L, 3-1 | Final | Box Score |
November | |||||
| Fri. 14 | VS Briercrest College * ^ | (19-25, 14-25, 25-27) | L, 3-0 | Final | Box Score |
| Sat. 15 | VS Medicine Hat College * ^ | (25-23, 25-20, 20-25, 22-25, 10-15) | L, 3-2 | Final | Box Score |
| Sat. 22 | AT Red Deer Polytechnic * ^ | L, 3-0 | Final | Box Score | |
| Sat. 29 | AT Olds College * ^ | L, 3-0 | Final | Box Score | |
January | |||||
| Fri. 9 | VS Northwestern Polytechnic * ^ | (16-25, 20-25, 26-24, 14-25) | L, 3-1 | Final | Box Score |
| Sat. 10 | VS Northwestern Polytechnic * ^ | ( 17-25 | 17-25 | 20-25 ) | L, 3-0 | Final | Box Score |
| Fri. 16 | VS University of Alberta-Augustana * ^ | (13-25, 21-25, 14-25) | L, 3-0 | Final | Box Score |
| Sat. 17 | AT University of Alberta-Augustana * ^ | L, 3-0 | Final | Box Score | |
| Fri. 23 | AT Keyano College * ^ | 25-10, 25-14, 25-19 | L, 3-0 | Final | Box Score |
| Sat. 24 | AT Keyano College * ^ | 25-22, 25-15, 25-15 | L, 3-0 | Final | Box Score |
February | |||||
| Fri. 6 | AT The King's University * ^ | L, 3-0 | Final | Box Score | |
| Sat. 7 | VS The King's University * ^ | (25-17, 23-25, 22-25, 17-25) | L, 3-1 | Final | Box Score |
| Fri. 20 | AT NAIT * ^ | L, 3-0 | Final | Box Score | |
| Sat. 21 | VS NAIT * ^ | (20-25, 18-25, 17-25) | L, 3-0 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold