Official Volleyball Box Score
Concordia University of Edmonton at. NAIT
2/20/2026 at 6:00 PM @ NAIT

Concordia University of Edmonton (7-11, 7-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Justine May......... 2 1 0 2 .500 0 0 0 1 2 0 0 0 0 1.0
2 Paige Luttrell...... * 2 0 0 3 .000 13 0 2 0 4 0 0 0 0 0.0
3 Olivia Spelt........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Londyn Marshall..... 3 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
6 Brooke Weber........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Stephanie Kendziora. * 4 5 5 20 .000 1 1 2 1 7 0 0 0 0 6.0
8 Emma Tran........... 4 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
9 Jenna May........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Alex MacDonald...... * 4 6 1 9 .556 0 2 0 0 1 3 0 0 0 11.0
11 Emma Thompson....... * 4 10 3 30 .233 1 1 0 0 5 2 0 0 0 13.0
12 Caitlin Wylie....... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Kolby Zimmer........ * 4 4 5 20 -.050 0 1 1 0 3 0 0 0 0 5.0
16 Summer Radford...... * 4 1 0 6 .167 0 1 3 0 0 0 0 0 0 2.0
17 Andi Neudorf........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kayla Burns......... 2 0 0 1 .000 11 1 1 0 3 1 0 0 0 2.0
19 Kenzie Kohut........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 1 1 -1.000 1 7 0 8 5 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 29 17 101 .119 29 14 10 12 40 6 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 24 .250
2 6 7 23 -.043
3 8 3 26 .192
4 6 4 28 .071
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia University of Edmonton (1) 21 12 25 18 7-11, 7-11
NAIT................ (3) 25 25 23 25 13-5, 13-5
NAIT (13-5, 13-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Makenna Doyle....... 2 2 3 6 -.167 0 1 1 0 3 0 0 0 0 3.0
05 Rachel Mallett...... * 4 16 5 34 .324 2 4 3 1 9 0 0 0 0 20.0
07 Addysen Noble....... 4 3 0 6 .500 1 0 3 0 4 0 0 0 0 3.0
08 Racquel Lussier..... * 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
09 Lexi Gedny.......... * 4 1 0 3 .333 41 5 2 0 6 0 0 0 0 6.0
10 Casey Gilmour....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie Nashim........ * 4 18 5 36 .361 2 1 4 0 9 0 0 0 0 19.0
12 Tanisha McQueen..... * 4 8 3 17 .294 0 1 0 0 1 2 0 0 0 11.0
14 Emma Buyar.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Egypt Trydal........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaydence Seward..... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
18 Ashley Wiesener..... * 3 3 1 7 .286 0 0 0 0 2 1 0 0 0 4.0
TM Team................ 4 0 0 0 .000 4 0 0 13 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 17 112 .304 51 13 13 14 50 3 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 30 .333
2 7 3 19 .211
3 12 4 31 .258
4 18 6 32 .375
Site: NAIT
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter