Official Volleyball Box Score
Northwestern Polytechnic at. Concordia University of Edmonton
1/10/2026 at 3:30 PM @ Ralph King

Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 3 6 5 15 .067 0 2 3 0 0 0 0 0 0 8.0
02 Keon Smith.......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
03 Hudson Forbes....... 2 4 0 5 .800 0 0 0 0 0 1 0 0 0 5.0
05 Rylan Young......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt........ 3 0 0 0 .000 4 0 3 0 1 0 0 0 0 0.0
08 Wil Martin.......... * 3 3 3 9 .000 1 1 7 0 3 1 0 0 0 5.0
10 Josh Dumont......... * 3 3 0 8 .375 0 0 0 0 2 0 0 0 0 3.0
12 Caleb Lockington.... * 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
13 Carter Tuttle....... * 3 1 0 1 1.000 15 0 3 0 3 1 0 0 0 2.0
14 Lincoln Fehr........ 3 1 0 1 1.000 0 0 2 0 0 2 0 0 0 3.0
15 Justice Bigstone.... * 3 3 1 5 .400 0 3 2 0 1 2 0 0 0 8.0
16 Jaxon Magnusson..... 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 9 49 .286 20 7 20 0 15 8 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 17 .353
2 7 1 17 .353
3 7 5 15 .133
SET SCORES 1 2 3 TEAM RECORDS
Northwestern Polytechnic (3) 25 25 25
Concordia University of Edmonton (0) 17 17 20
Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Michalczuk..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Keenan Farrell...... * 2 2 4 10 -.200 1 1 1 0 2 0 0 0 0 3.0
3 Tyce Dayman......... * 3 1 2 7 -.143 0 0 5 0 0 1 0 0 0 2.0
4 Zach Fernandez...... 2 1 0 2 .500 3 0 2 0 1 0 0 0 0 1.0
5 Brodie Wight........ * 3 7 1 13 .462 0 0 3 0 3 0 0 0 0 7.0
6 Cohen Kushnerik..... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
7 Austin Wilson....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Liam Frost.......... * 3 0 1 2 -.500 11 1 1 0 3 0 0 0 0 1.0
10 Kaiden Gray......... * 3 4 7 18 -.167 0 1 5 0 0 1 0 0 0 6.0
13 Markus Rottier...... * 3 0 4 5 -.800 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 20 59 -.085 15 3 19 0 12 2 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 27 -.111
2 3 6 19 -.158
3 5 4 13 .077
Site: Ralph King
Date: 1/10/2026 Attend: 0 Time: 1:45
Referees:
* = Starter