Official Volleyball Box Score
Concordia University of Edmonton at. Lethbridge Polytechnic
10/18/2025 at 5:30 PM @ Lethbridge Polytechnic

Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Noah Michalczuk..... 3 3 4 6 -.167 1 0 3 0 2 0 0 0 0 3.0
2 Keenan Farrell...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Tyce Dayman......... * 3 1 3 5 -.400 2 0 4 0 0 0 0 0 0 1.0
4 Zach Fernandez...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Brodie Wight........ 3 10 4 14 .429 0 1 2 0 1 0 0 0 0 11.0
7 Austin Wilson....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Liam Frost.......... * 3 4 2 8 .250 17 0 4 0 1 0 0 0 0 4.0
9 Alexi Dufour........ * 3 6 5 13 .077 2 2 3 0 2 1 0 0 0 9.0
10 Kaiden Gray......... * 3 1 0 1 1.000 0 0 2 0 1 0 0 0 0 1.0
11 Spencer Grant....... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Markus Rottier...... 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Logan Kranrod....... * 3 4 0 5 .800 0 2 3 0 0 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 29 18 52 .212 23 6 23 0 8 2 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 16 .438
2 8 5 14 .214
3 10 8 22 .091
SET SCORES 1 2 3 TEAM RECORDS
Concordia University of Edmonton (0) 21 19 19
Lethbridge Polytechnic (3) 25 25 25
Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... * 2 0 0 0 .000 14 0 1 0 1 1 0 0 0 1.0
2 Brady Ewart......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Malcolm Fisher...... 3 1 2 4 -.250 1 0 0 0 7 0 0 0 0 1.0
6 Cameron Marshall.... * 3 5 4 17 .059 1 1 2 0 2 2 0 0 0 8.0
7 David Kindley....... 1 0 0 0 .000 5 0 1 0 1 1 0 0 0 1.0
9 Ben Dyck............ * 3 8 1 12 .583 0 0 1 0 2 2 0 0 0 10.0
10 Dario Gentile....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen........ * 3 7 2 16 .312 0 1 3 0 4 0 0 0 0 8.0
16 Karl Petker......... * 2 2 0 3 .667 0 0 0 0 0 2 0 0 0 4.0
17 Tristan Iwanczuk.... * 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
19 Nicholas Billo...... 2 0 0 1 .000 1 0 1 0 0 2 0 0 0 2.0
20 Nate Callihoo....... 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
21 Oliver Billyard..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
31 Gavin Worobec....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 9 56 .286 23 2 10 0 18 11 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 14 .500
2 8 6 19 .105
3 9 2 23 .304
Site: Lethbridge Polytechnic
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter