Official Volleyball Box Score
Concordia University of Edmonton at. NAIT
2/8/2025 at 8:00 PM @ NAIT

Concordia University of Edmonton (0-19, 0-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hayden Melnyk....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Noah Michalczuk..... 2 0 2 5 -.400 0 0 2 1 0 1 0 0 0 1.0
5 Brodie Wight........ * 3 7 7 26 .000 0 0 0 2 4 2 0 0 0 9.0
7 Austin Wilson....... 3 0 0 1 .000 1 0 0 2 4 0 0 0 0 0.0
8 Kurt Niehoff........ * 2 1 0 3 .333 0 3 1 2 0 0 0 0 0 4.0
9 Alexi Dufour........ * 3 2 7 15 -.333 0 1 4 1 3 0 0 0 0 3.0
11 Tyson Assaly........ * 3 0 2 6 -.333 0 2 0 0 1 0 0 0 0 2.0
12 Hasit Desai......... * 1 0 1 2 -.500 4 0 0 0 1 0 0 0 0 0.0
13 Zach Fernandez...... 2 0 0 1 .000 9 0 3 0 2 1 0 0 0 1.0
14 Logan Kranrod....... * 3 4 1 8 .375 0 0 1 0 1 1 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 20 67 -.090 14 6 11 11 18 5 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 22 -.136
2 7 4 26 .115
3 2 8 19 -.316
SET SCORES 1 2 3 TEAM RECORDS
Concordia University of Edmonton (0) 19 17 18 0-19, 0-20
NAIT................ (3) 25 25 25 11-6, 12-6
NAIT (11-6, 12-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mason Gorski........ * 3 1 1 2 .000 26 3 2 0 8 0 0 0 0 4.0
02 Ben Kieser.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Jace Spinney........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
04 Jacob Ritz.......... 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
05 Chris Rooker........ * 2 3 0 6 .500 0 0 1 0 0 1 0 0 0 4.0
06 Julien Philips...... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
07 Josh Watson......... * 3 10 5 24 .208 1 4 4 1 2 1 0 0 0 15.0
08 Cole Barlage........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Koda Dunfield....... 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
13 Joel Nickel......... * 3 8 6 17 .118 0 2 5 0 4 1 0 0 0 11.0
16 Finn Howard......... * 3 4 0 5 .800 0 1 1 0 2 3 0 0 0 8.0
17 Aiden Wright........ * 3 3 2 10 .100 3 1 2 1 4 1 0 0 0 5.0
18 Josh Annett......... 2 3 1 4 .500 1 0 1 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 73 .219 33 11 16 6 30 7 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 25 .200
2 15 4 27 .407
3 8 8 21 .000
Site: NAIT
Date: 2/8/2025 Attend: 0 Time:
Referees:
* = Starter