Official Volleyball Box Score
Lethbridge Polytechn at. Concordia University
11/29/2024 at 8:00 PM @ RKAC

Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... 3 1 0 2 .500 23 0 0 0 8 0 0 0 0 1.0
2 Dario Gentile....... 3 0 1 1 -1.000 0 1 0 0 2 0 0 0 0 1.0
3 Ethan Nashim........ * 1 7 2 13 .385 0 0 1 0 3 1 0 0 0 8.0
4 Tyler Chernishenko.. * 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
6 Cameron Marshall.... 3 3 2 11 .091 1 0 0 0 2 1 0 0 0 4.0
9 Ben Dyck............ * 3 6 1 8 .625 1 0 6 0 8 0 0 0 0 6.0
14 Nolan Moes.......... * 3 11 3 23 .348 1 1 4 0 3 1 0 0 0 13.0
15 Marshall Qually..... * 2 3 0 3 1.000 0 1 2 0 2 0 0 0 0 4.0
16 Karl Petker......... 1 1 1 2 .000 1 1 0 0 0 0 0 0 0 2.0
17 Kohlbe Anderson..... * 2 3 0 4 .750 0 0 1 0 0 1 0 0 0 4.0
20 Nate Callihoo....... 1 0 0 1 .000 9 0 1 0 1 0 0 0 0 0.0
21 Alex Doerksen....... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
23 Tyson Johnson....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 70 .357 38 4 15 0 35 4 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 16 2 22 .636
3 8 6 23 .087
SET SCORES 1 2 3 TEAM RECORDS
Lethbridge Polytechnic (3) 25 25 25
Concordia University of Edmonton (0) 17 22 20
Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lawrence Flores..... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Keenan Farrell...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Hayden Melnyk....... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Noah Michalczuk..... 1 1 1 2 .000 1 0 0 0 0 1 0 0 0 2.0
5 Brodie Wight........ * 3 13 7 25 .240 0 0 0 0 9 0 0 0 0 13.0
6 Van Tooke........... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Kurt Niehoff........ * 3 0 3 9 -.333 0 1 2 0 2 0 0 0 0 1.0
9 Alexi Dufour........ * 3 4 3 13 .077 1 4 3 0 5 2 0 0 0 10.0
11 Tyson Assaly........ * 3 4 3 8 .125 1 1 2 0 1 1 0 0 0 6.0
12 Hasit Desai......... * 3 2 0 4 .500 14 0 2 0 3 0 0 0 0 2.0
13 Zach Fernandez...... 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
14 Logan Kranrod....... * 3 3 2 9 .111 0 0 1 0 1 2 0 0 0 5.0
16 Cohen Kushnerik..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 21 73 .082 21 6 10 0 29 6 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 25 .040
2 7 4 21 .143
3 9 8 27 .037
Site: RKAC
Date: 11/29/2024 Attend: 0 Time: 2:00
Referees:
* = Starter