Official Volleyball Box Score
Concordia University at. The King's Universit
10/25/2024 at 8:00 PM @ TKU Gym

Concordia University of Edmonton (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lawrence Flores..... 4 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
3 Hayden Melnyk....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Noah Michalczuk..... 4 0 0 1 .000 0 0 3 0 1 0 0 0 0 0.0
5 Brodie Wight........ * 4 2 5 12 -.250 0 0 2 0 3 1 0 0 0 3.0
6 Van Tooke........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Austin Wilson....... 2 1 5 8 -.500 0 0 0 0 0 1 0 0 0 2.0
8 Kurt Niehoff........ * 4 6 4 11 .182 2 1 4 0 1 0 0 0 0 7.0
9 Alexi Dufour........ * 4 4 4 10 .000 0 2 2 0 0 0 0 0 0 6.0
10 Harit Desai......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Tyson Assaly........ * 4 5 5 13 .000 0 0 3 0 1 3 0 0 0 8.0
12 Hasit Desai......... * 4 1 0 2 .500 12 0 1 0 0 1 0 0 0 2.0
13 Zach Fernandez...... 3 1 0 1 1.000 5 0 1 0 1 1 0 0 0 2.0
14 Logan Kranrod....... * 4 2 0 3 .667 0 1 3 0 0 5 0 0 0 8.0
15 Jose Lorenzo Santos. 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 23 62 -.016 20 6 20 0 14 12 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 13 .462
2 8 7 20 .050
3 1 7 12 -.500
4 5 7 17 -.118
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia University of Edmonton (1) 25 18 10 19 0-0, 0-0
The King's University (3) 16 25 25 25 0-0, 0-0
The King's University (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dezmond Estrada..... 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
03 Titus Acson......... 3 3 1 8 .250 0 1 2 0 3 0 0 0 0 4.0
04 Tyler Fredlund...... 1 0 2 3 -.667 0 0 0 0 0 1 0 0 0 1.0
05 Dean Larson......... * 4 11 5 18 .333 2 0 3 0 4 0 0 0 0 11.0
06 Kaden Tuininga...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
07 Brodie Schutz....... * 4 9 1 14 .571 1 1 4 0 3 2 0 0 0 12.0
08 Chad Boelee......... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Spencer Mayerle..... * 4 5 4 13 .077 0 4 7 0 1 1 0 0 0 10.0
13 Hudson Forsberg..... * 4 3 1 5 .400 23 3 3 0 0 2 0 0 0 8.0
14 Tino Kwatara........ * 2 0 2 5 -.400 0 0 2 0 0 0 0 0 0 0.0
15 Robert Bugden....... * 4 4 1 5 .600 0 0 3 0 1 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 35 17 71 .254 28 9 26 0 19 7 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 20 .200
2 10 4 22 .273
3 6 2 11 .364
4 9 5 18 .222
Site: TKU Gym
Date: 10/25/2024 Attend: 0 Time:
Referees: Mark Gough,Mati Law
* = Starter