Official Volleyball Box Score
Concordia University at. GPRC
2/13/2022 at 8:00 PM @ Grande Prairie

Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Nathan Lane......... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
03 Russell Chan........ * 4 6 0 0 .000 0 0 0 0 5 0 0 0 0 6.0
04 Nate Kornelsen...... 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
05 Wyatt Turnbull...... * 4 7 0 0 .000 0 2 0 0 5 1 0 0 0 10.0
07 Hunter Ashburn...... * 4 3 0 0 .000 23 0 0 0 2 0 0 0 0 3.0
10 Brenan Kuffert...... * 4 5 0 0 .000 0 0 0 0 2 0 0 0 0 5.0
11 Carson Hilburn...... * 4 5 0 0 .000 0 0 0 0 1 2 0 0 0 7.0
12 Ethan Murray........ * 4 3 0 0 .000 0 0 0 0 2 0 0 0 0 3.0
13 James Bryce......... 1 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 31 0 0 .000 27 2 0 0 24 3 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 0 .000
2 5 0 0 .000
3 9 0 0 .000
4 5 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia University of Edmonton (1) 19 16 25 10
GPRC................ (3) 25 25 23 25
GPRC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zachariah Ohori..... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
02 Andrew Fogle........ 3 1 0 0 .000 2 0 0 0 0 0 0 0 0 1.0
03 Tristan Moon........ * 4 5 0 0 .000 0 0 0 0 7 2 0 0 0 7.0
4 Kaden Bennett....... 2 2 0 0 .000 0 1 0 0 2 0 0 0 0 3.0
6 Lane Matthews....... * 4 2 0 0 .000 32 1 0 0 3 1 0 0 0 4.0
9 Thomas Wheeler...... * 4 4 0 0 .000 0 1 0 0 0 9 0 0 0 14.0
10 Josh Dumont......... * 4 11 0 0 .000 0 0 0 0 8 0 0 0 0 11.0
11 Ethan Winnicky-Hussey 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
12 Takoda Dunfield..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Corom Gregson....... 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
15 Justice Bigstone.... * 4 2 0 0 .000 0 2 0 0 0 0 0 0 0 4.0
16 Trey Sanderson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 0 0 .000 38 5 0 0 27 12 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 0 .000
2 7 0 0 .000
3 10 0 0 .000
4 7 0 0 .000
Site: Grande Prairie
Date: 2/13/2022 Attend: 0 Time:
Referees:
* = Starter