17 Curtis Peck
Curtis Peck
  • Height:
    6'0
  • Hometown:
    St. Albert, AB
  • Position:
    Forward
  • Year:
    1st
  • Team:
    Kindersley Klippers (SJHL)
  • gp
    27
  • p
    8
  • g
    2
  • a
    6
  • pim
    6
  • +/-
    0

Player Profile

Recent Games
Feb 8 at MacEwan University L, 6-4
Feb 9 MacEwan University L, 5-2
Feb 15 at Briercrest College L, 4-3
Feb 16 at Briercrest College W, 1-0
Mar 1 Portage College W, 5-1
Mar 2 at Portage College L, 3-2
  Overall Conf
Games 27 27
Points 8 8
Goals 2 2
Assists 6 6
PIM 6 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 4 4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 Portage College W, 6-1 - - - - - - - - - - - - - - - -
Sep 15 at Portage College W, 3-1 - - - - - - - - - - - - - - - -
Sep 28 MacEwan University L, 5-2 - - - - - - - - - - - - - - - -
Sep 30 at NAIT L, 5-4 - - - - - - - - - - - - - - - -
Oct 5 University of Alberta-Augustana L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 vs. University of Alberta-Augustana L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 SAIT L, 8-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at SAIT L, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Red Deer College L, 6-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Red Deer College T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 NAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Briercrest College W, 7-3 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Nov 10 Briercrest College W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at MacEwan University L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 MacEwan University L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Portage College W, 7-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at University of Alberta-Augustana L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 University of Alberta-Augustana L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at SAIT L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 vs. SAIT L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Red Deer College L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Red Deer College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Portage College W, 4-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 NAIT L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at MacEwan University L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 MacEwan University L, 5-2 - - - - - - - - - - - - - - - -
Feb 15 at Briercrest College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 at Briercrest College W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 1 Portage College W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 at Portage College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 27 2 6 8 6 0 0 1 0 0 0 0 4 0 0 0 -
2019-20 25 2 7 9 2 0 0 0 0 0 0 0 7 0 0 0 -
2021-22 15 2 3 5 8 0 0 1 0 0 0 0 0 0 0 0 -
Total 67 6 16 22 16 0 0 2 0 0 0 0 11 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 27 2 6 8 6 0 0 1 0 0 0 0 4 0 0 0 -
Conference 27 2 6 8 6 0 0 1 0 0 0 0 4 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 12 1 3 4 4 0 0 1 0 0 0 0 0 0 0 0 -
Away 13 1 3 4 2 0 0 0 0 0 0 0 4 0 0 0 -
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result Wins 7 1 4 5 2 0 0 1 0 0 0 0 2 0 0 0 -
Losses 19 1 2 3 4 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Month October 8 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 -
November 5 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 -
January 7 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
March 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -

News Mentions