Concordia University of Edmonton vs. SAIT November 30, 2024

(0-2, 0-2)
67
(2-0, 2-0)
86
Final 1 2 3 4 T
Concordia University of Edmonton 15 23 16 13 67
SAIT 34 9 28 15 86

Box Score

Concordia University of Edmonton
SAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 26 4-17 0-7 6-6 0 2 2 3 3 0 3 0 14
8 - O'Ryan Wallace 29 2-10 1-5 1-2 0 3 3 6 1 0 5 0 6
12 - Milton Lendein 25 4-5 1-1 5-6 0 8 8 0 2 0 5 3 14
14 - Alex MacLean 30 4-9 0-1 2-3 0 5 5 1 1 1 4 3 10
15 - Kyler Dutka 30 1-3 0-1 1-2 1 6 7 3 1 1 0 3 3
RESERVES  
1 - Evan Li 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
3 - Nolan Lewis 15 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 11 1-2 1-1 1-2 0 0 0 0 0 0 2 2 4
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 10 2-3 1-2 0-0 0 0 0 0 1 0 2 0 5
16 - Noah Julien 19 4-5 0-0 0-2 0 3 3 0 0 0 0 2 8
TM - Team 0 0 0 0 0
TOTALS   23-58 5-20 16-23 1 27 28 14 10 2 22 15 67
    39.7% 25.0% 69.6%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 28 5-10 1-2 0-2 5 6 11 3 4 1 4 1 11
4 - Awer Awer 22 7-15 1-5 8-8 3 3 6 2 1 0 6 2 23
6 - Ryan Dekleva 20 1-5 1-5 0-0 0 3 3 1 0 0 1 2 3
9 - Nhiall Kuech 27 2-10 0-0 0-0 3 2 5 0 2 1 3 2 4
35 - Mateja Vukic 29 3-7 3-4 1-2 0 5 5 4 2 0 0 4 10
RESERVES  
0 - Marcus Masters 21 6-9 5-7 5-5 0 6 6 0 2 0 2 1 22
7 - Nolan Anderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 17 2-6 1-3 1-2 1 2 3 2 2 0 4 4 6
20 - Jaxon Fisher 14 1-3 1-2 2-2 0 1 1 1 1 0 2 0 5
23 - Tariq Bhanji 10 1-3 0-0 0-0 1 4 5 0 1 0 0 3 2
30 - Abu Jah 8 0-2 0-1 0-0 0 1 1 3 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   28-71 13-30 17-21 13 33 46 16 15 2 22 22 86
    39.4% 43.3% 81.0%  

Game Information

Date/Time: November 30, 2024 - 3:00 PM
Location: Sait
Technical fouls: Concordia University of Edmonton-None ; SAIT-1 ( Marcus Masters) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Concordia University of Edmonton SAIT
Field Goal 23-58 28-71
Field Goal % 39.7% 39.4%
3 Point 5-20 13-30
3 Point % 25.0% 43.3%
Free Throw 16-23 17-21
Free Throw % 69.6% 81.0%
Rebounds 28 46
Assists 14 16
Turnovers 22 22
Points off Turnovers 20 26
2nd Chance Points 0 14
Points in the Paint 30 28
Fastbreak Points 0 0
Bench Points 20 35
Largest Lead 0 27
Time of Largest Lead - 4th-07:55
Trends Ties: 0; Lead Changes: 0
Field Goals %
Concordia University of Edmonton
39.7%
39.4%
SAIT
3 Point %
Concordia University of Edmonton
25.0%
43.3%
SAIT
Rebounds
Concordia University of Edmonton
28
46
SAIT

Period1 Box Score

Concordia University of Edmonton
SAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 6 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
8 - O'Ryan Wallace 10 0-1 0-1 0-0 0 0 0 5 0 0 2 0 0
12 - Milton Lendein 7 0-1 0-0 2-2 0 0 0 0 1 0 1 2 2
14 - Alex MacLean 10 1-4 0-0 2-3 0 2 2 0 0 0 2 2 4
15 - Kyler Dutka 6 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 4 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 4-5 0 4 4 5 2 0 8 5 15
    33.3% 20.0% 80.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 7 1-1 1-1 0-0 0 3 3 0 1 1 1 1 3
4 - Awer Awer 7 3-5 0-2 4-4 1 2 3 1 1 0 1 0 10
6 - Ryan Dekleva 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
9 - Nhiall Kuech 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
35 - Mateja Vukic 8 1-3 1-1 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
0 - Marcus Masters 5 3-4 2-3 2-2 0 1 1 0 1 0 1 0 10
7 - Nolan Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 4 1-2 0-0 1-2 1 1 2 0 1 0 0 0 3
20 - Jaxon Fisher 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-19 5-9 7-8 2 8 10 5 5 1 3 3 34
    57.9% 55.6% 87.5%  

Period2 Box Score

Concordia University of Edmonton
SAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 9 1-7 0-3 4-4 0 1 1 1 2 0 1 0 6
8 - O'Ryan Wallace 6 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Milton Lendein 4 1-1 1-1 3-4 0 1 1 0 1 0 1 1 6
14 - Alex MacLean 10 2-3 0-1 0-0 0 3 3 0 0 0 0 0 4
15 - Kyler Dutka 7 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
16 - Noah Julien 3 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-17 2-6 7-10 1 7 8 4 4 0 4 1 23
    41.2% 33.3% 70.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 9 1-3 0-0 0-2 3 1 4 1 1 0 3 0 2
4 - Awer Awer 6 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
6 - Ryan Dekleva 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
9 - Nhiall Kuech 8 0-1 0-0 0-0 0 1 1 0 0 0 3 2 0
35 - Mateja Vukic 6 0-1 0-1 0-0 0 2 2 0 2 0 0 0 0
RESERVES  
0 - Marcus Masters 6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
7 - Nolan Anderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 3 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
20 - Jaxon Fisher 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Tariq Bhanji 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Abu Jah 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-7 0-2 3 9 12 2 3 0 11 6 9
    26.7% 14.3% 0%  

Period3 Box Score

Concordia University of Edmonton
SAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 8 1-4 0-1 1-1 0 0 0 2 1 0 1 0 3
8 - O'Ryan Wallace 10 2-7 1-3 1-2 0 2 2 1 0 0 0 0 6
12 - Milton Lendein 7 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
14 - Alex MacLean 8 1-1 0-0 0-0 0 0 0 1 1 1 2 1 2
15 - Kyler Dutka 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-5 3-5 0 6 6 4 2 1 4 2 16
    40.0% 20.0% 60.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 1-3 0-0 0-0 1 2 3 2 2 0 0 0 2
4 - Awer Awer 7 2-6 1-2 4-4 2 0 2 0 0 0 2 1 9
6 - Ryan Dekleva 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
9 - Nhiall Kuech 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mateja Vukic 9 2-2 2-2 0-0 0 2 2 2 0 0 0 0 6
RESERVES  
0 - Marcus Masters 6 3-3 3-3 0-0 0 2 2 0 0 0 0 1 9
7 - Nolan Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 5 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
20 - Jaxon Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
30 - Abu Jah 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-19 6-9 4-4 3 10 13 7 3 0 3 6 28
    47.4% 66.7% 100.0%  

Period4 Box Score

Concordia University of Edmonton
SAIT

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 3 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
8 - O'Ryan Wallace 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Milton Lendein 7 1-1 0-0 0-0 0 4 4 0 0 0 2 0 2
14 - Alex MacLean 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyler Dutka 9 0-1 0-0 1-2 0 3 3 1 0 1 0 1 1
RESERVES  
1 - Evan Li 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
3 - Nolan Lewis 9 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 1 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
16 - Noah Julien 8 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   5-11 1-4 2-3 0 10 10 1 2 1 6 7 13
    45.5% 25.0% 66.7%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
4 - Awer Awer 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
6 - Ryan Dekleva 6 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
9 - Nhiall Kuech 6 1-5 0-0 0-0 3 1 4 0 2 1 0 0 2
35 - Mateja Vukic 6 0-1 0-0 1-2 0 0 0 1 0 0 0 3 1
RESERVES  
0 - Marcus Masters 4 0-0 0-0 3-3 0 2 2 0 1 0 0 0 3
7 - Nolan Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 5 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
20 - Jaxon Fisher 8 1-2 1-1 2-2 0 0 0 0 0 0 2 0 5
23 - Tariq Bhanji 5 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
30 - Abu Jah 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 1-5 6-7 5 6 11 2 4 1 5 7 15
    22.2% 20.0% 85.7%