Concordia University of Edmonton at GPRC
@ GPRC
1/18/2020 at 3:00 PM
@ GPRC
1/18/2020 at 3:00 PM
Concordia University of Edmonton
3 |
GPRC
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Concordia University of Edmonton | 25 | 18 | 25 | 25 | 3 |
GPRC | 22 | 25 | 21 | 17 | 1 |
Concordia University of Edmonton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 0 | 0 | .000 |
2 | 9 | 0 | 0 | .000 |
3 | 11 | 0 | 0 | .000 |
4 | 12 | 0 | 0 | .000 |
GPRC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 0 | 0 | .000 |
2 | 14 | 0 | 0 | .000 |
3 | 8 | 0 | 0 | .000 |
4 | 7 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Dari Avila | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
04 | Liam Frost * | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
05 | Wyatt Turnbull * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
06 | Cole Davis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
07 | Chad Sieben * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
09 | Duncan Calef * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Brenan Kuffert * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
11 | Carson Hilburn * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
12 | Ethan Murray | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
13 | James Bryce | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Christian Legg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 50.0 |
GPRC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Zach Ohori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | James Haythorne | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sidney Schellenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erik Salamon * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
5 | Andrew Fogle * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
6 | Lane Mathews | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ryan Schwindt * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
9 | Tom Wheeler * | 4 | 7 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
10 | Josh Dumont * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Cole Clements | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Ethan Nashim * | 4 | 10 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
17 | Chad Morrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 0 | 0 | .000 | 28 | 8 | 0 | 0 | 40 | 7 | 0 | 0 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter