Concordia University of Edmonton at The King's University
@ TKU Gym
11/9/2019 at 8:00 PM
@ TKU Gym
11/9/2019 at 8:00 PM
Concordia University of Edmonton
0 |
The King's University
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia University of Edmonton | 17 | 23 | 23 | 0 |
The King's University | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 18 | .278 |
2 | 9 | 5 | 20 | .200 |
3 | 11 | 9 | 38 | .053 |
The King's University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 20 | .550 |
2 | 13 | 4 | 31 | .290 |
3 | 11 | 6 | 32 | .156 |
Concordia University of Edmonton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Marc Langevin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
03 | Dari Avila * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
05 | Wyatt Turnbull * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
06 | Cole Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
07 | Chad Sieben * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brenan Kuffert * | 3 | 12 | 5 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
11 | Carson Hilburn * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
12 | Ethan Murray * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 28 | 17 | 66 | .167 | 23 | 1 | 9 | 0 | 17 | 4 | 0 | 0 | 0 | 33.0 |
The King's University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Evan Mann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ross Bishop * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
4 | Tanner Piers * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
5 | Evan Veldman * | 3 | 8 | 5 | 18 | .167 | 1 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
6 | Chris Graham * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Matthew Pulyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Noah Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Carter Roflik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Tyssen Voogd * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Jayden Hiebert * | 3 | 15 | 5 | 29 | .345 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 18.0 |
21 | Jed Jespersen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 13 | 84 | .310 | 34 | 2 | 12 | 0 | 35 | 9 | 0 | 0 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter