ACAC Conference Championship History
Women's Soccer: |
Men's Soccer: |
Badminton: |
2019 Silver Medal | 2018 Silver Medal | 2019-20 Silver Medal |
2017 Bronze Medal | 2016 Bronze Medal | 2018-19 Conference Champions |
2016 Bronze Medal | 2010 Silver Medal | 2017-18 Silver Medal |
2015 Silver Medal | 2009 Bronze Medal | 2016-17 Silver Medal |
2012 Silver Medal | 2008 Conference Champions | 2015-16 Silver Medal |
2011 Bronze Medal | 2005 Silver Medal | 2014-15 Silver Medal |
2010 Conference Champions | 2004 Silver Medal | 2011-12 Silver Medal |
2009 Conference Champions | 2002 Conference Champions | 2010-11 Silver Medal |
2008 Silver Medal | 2001 Silver Medal | 2009-10 Silver Medal |
2007 Silver Medal | 2000 Conference Champions | 2008-09 Silver Medal |
2006 Bronze Medal | 2007-08 Conference Champions | |
2005 Silver Medal | 2006-07 Conference Champions | |
2004 Bronze Medal | 2005-06 Conference Champions | |
Women's Basketball: |
Men's Basketball: |
Cross-Country: |
2009-10 Bronze Medal | 2018-19 Silver Medal | 2018 Women's Bronze Medal |
2007-08 Conference Champions | 2017-18 Bronze Medal | 2016 Women's Bronze Medal |
2005-06 Silver Medal | 2013-14 Silver Medal | 2016 Men's Silver Medal |
2004-05 Conference Champions | 2008-09 Silver Medal | 2015 Women's Silver Medal |
2005-06 Bronze Medal | 2015 Men's Silver Medal | |
2004-05 Bronze Medal | 2014 Men's Conference Champions | |
2002-03 Silver Medal | ||
Men's Hockey: |
Golf: |
Indoor Track: |
2009-10 Silver Medal | 2018 Women's Silver Medal | 2015-16 Men's Conference Champions |
2002-03 Conference Champions | 2018 Men's Silver Medal | |
Curling: |
||
2019-20 Men's Bronze Medal | ||
2018-19 Men's Conference Champions | ||
2017-18 Men's Conference Champions | ||
2016-17 Mixed Silver Medal | ||
2016-17 Women's Silver Medal | ||
2015-16 Mixed Conference Champions |