ACAC All-Conference Athletes
Men's Soccer |
Women's Soccer |
Badminton |
|||||
Ahmed Abubaker | 2019-20 | Kelly Anderson | 2010-11 | Reshma Bhambhani | 2008-09 | ||
Mas Arya | 2017-18 | Patricia Arends | 2012-13 | 2007-08 | |||
Kyle Bartkus |
2009-10 | 2010-11 | 2006-07 | ||||
2008-09 | 2009-10 | 2005-06 | |||||
2006-07 | Kennedy Ballam | 2018-19 | Zarina Bhambhani | 2005-06 | |||
Armaan Bhinder | 2017-18 | Preet Bhatti | 2004-05 | Grace Box | 2011-12 | ||
Daniel Drummond | 2005-06 | Lindsay Bolland | 2011-12 | 2010-11 | |||
Pristen Fayia | 2013-14 | Magdalena Boras | 2015-16 | 2009-10 | |||
Gordon Garritty | 2008-09 | Lesley Brennan | 2002-03 | 2008-09 | |||
2007-08 | 2001-02 | 2007-08 | |||||
Mario Guzman | 2001-02 | 2000-01 | Tiffany Chan | 2005-06 | |||
John Hawreliak | 2006-07 | Briony Buchanan | 2011-12 | Michael Chong | 2007-08 | ||
2005-06 | Lindsay Butler | 2012-13 | 2006-07 | ||||
2004-05 | Sarah Cote | 1994-95 | 2005-06 | ||||
2003-04 | Jennifer Cranston | 1999-00 | Coady Duncan | 2014-15 | |||
Scott Hornbeck | 2019-20 | Laura D'Andrea | 2015-16 | 2011-12 | |||
Tristan Ilko | 2009-10 | Stacey Dahlbeck | 2005-06 | Ellexis Lathan | 2010-11 | ||
2007-08 | Monica Dickson | 2019-20 | Andre LeBlanc | 2014-15 | |||
Kenny Johnson | 2019-20 | Brynn de Vries | 2015-16 | Jake Perry | 2009-10 | ||
2018-19 | Kaitlyn Diduck | 2016-17 | Nicolas Pittman | 2019-20 | |||
Francis Kyegarikye | 2003-04 | 2014-15 | 2018-19 | ||||
Samuel Lam | 2009-10 | Kathryn Herzog | 2007-08 | 2017-18 | |||
Josh Little | 2000-01 | Madison Kindzierski | 2017-18 | Connor Reinson | 2016-17 | ||
Frank Mahulo | 2007-08 | Nicole Klepic | 2017-18 | Lindsay Ross | 2014-15 | ||
2006-07 | Shauntel Langle | 2010-11 | Johnna Rymes | 2019-20 | |||
2004-05 | 2009-10 | Jie Sim | 2011-12 | ||||
Victor Majome | 2019-20 | Rebecca Leavell | 2019-20 | 2010-11 | |||
Sergio Malone | 2000-01 | 2018-19 | 2009-10 | ||||
Sinisa Matic | 2000-01 | Paige Martin | 2019-20 | 2008-09 | |||
Cesar Molino | 2004-05 | 2018-19 | Calvin Siu | 2015-16 | |||
Bara Obeidat | 2002-03 | Amanda Mawanay | 2006-07 | Rachel Smilie | 2016-17 | ||
Israel Olufuwa | 2017-18 | 2005-06 | 2015-16 | ||||
John Pino | 2001-02 | 2004-05 | 2014-15 | ||||
2000-01 | Lindsay Monkman | 2009-10 | Kassidy Turcotte | 2017-18 | |||
1999-00 | 2008-09 | 2016-17 | |||||
Ryan Presley | 2010-11 | 2007-08 | Jon Vandervet | 2008-09 | |||
Philip Ramsanker | 2007-08 | 2006-07 | 2007-08 | ||||
Jorge Rodriguez | 2010-11 | Laura Morrison | 2014-15 | 2006-07 | |||
James Senior | 2011-12 | Tarah Pliska | 2019-20 | 2005-06 | |||
2009-10 | Danielle Quimpere | 2003-04 | Desmond Wang | 2018-19 | |||
2008-09 | 2002-03 | 2017-18 | |||||
Jose Villaneuva | 2017-18 | Leah Sartison | 2007-08 | Takeisha Wang | 2019-20 | ||
2016-17 | 2006-07 | 2018-19 | |||||
2015-16 | Tanya Sego | 1995-96 | 2017-18 | ||||
John Westergaard | 2000-01 | 1994-95 | 2015-16 | ||||
Samara Smith | 2002-03 | Cecilia Wolski | 2016-17 | ||||
2001-02 | Braxton Wong | 2016-17 | |||||
2000-01 | Samantha Wong | 2011-12 | |||||
1999-00 | 2009-10 | ||||||
Eleni Stamatakis | 2016-17 | ||||||
Jaida Stasiuk | 2017-18 | ||||||
2016-17 | |||||||
2015-16 | |||||||
Caitlin Strauss | 2008-09 | ||||||
Audrey Sydora | 2012-13 | ||||||
Sheena Tracey | 2012-13 | ||||||
Erika Vecchio | 2012-13 | ||||||
Selina Verkland | 2017-18 | ||||||
2016-17 | |||||||
2015-16 | |||||||
Alesha Weicker | 2009-10 | ||||||
2008-09 |
Men's Basketball |
Women's Basketball |
Hockey |
||||||||
Ronald Bacon Jr | First Team | 2019-20 | Jordan Anstice | Second Team | 2010-11 | Matt Benko | Second Team | 2019-20 | ||
First Team | 2018-19 | First Team | 2009-10 | Ryan Carigan | First Team | 2005-06 | ||||
Second Team | 2017-18 | Katie Barrett | Second Team | 2005-06 | Justin Cote | Second Team | 2009-10 | |||
Daryl Balog | First Team | 2004-05 | Aly Bridgeman | Second Team | 2014-15 | First Team | 2008-09 | |||
Jamaal Bucknor | First Team | 2013-14 | Morgan Dool | First Team | 2018-19 | Dean Crossland | First Team | 1995-96 | ||
First Team | 2008-09 | Second Team | 2017-18 | Phil Dillon | Second Team | 2018-19 | ||||
First Team | 2007-08 | Lisa Francis | First Team | 2003-04 | Leath Gare | Second Team | 2008-09 | |||
Ryan Coleman | First Team | 2014-15 | Katherine Kibler | Second Team | 2006-07 | Lonnie Granley | Second Team | 2003-04 | ||
Jared Cornish | Second Team | 2009-10 | Cailin Lissel | First Team | 2009-10 | Andre Herman | Second Team | 2012-13 | ||
Hugh Foster | First Team | 2001-02 | First Team | 2008-09 | First Team | 2011-12 | ||||
Darren Graham | First Team | 2000-01 | Second Team | 2007-08 | Second Team | 2009-10 | ||||
First Team | 1999-00 | First Team | 2006-07 | Tate Locke | First Team | 1998-99 | ||||
Adnan Hajdarevic | Second Team | 2009-10 | Sofia Lucadello | Second Team | 2018-19 | Kyle McDonald | First Team | 2009-10 | ||
First Team | 2008-09 | Nicole MacLeod | Second Team | 2002-03 | First Team | 2008-09 | ||||
Second Team | 2007-08 | Ashley Nealon | First Team | 2005-06 | Oliver McGee | First Team | 2002-03 | |||
Jim Huffman | Second Team | 2001-02 | Second Team | 2004-05 | Second Team | 2000-01 | ||||
Brett Jakubec | Second Team | 2017-18 | Nakita Newman | Second Team | 2015-16 | Daylen Proulx | Second Team | 1998-99 | ||
First Team | 2016-17 | Josephine Peacock | Second Team | 2007-08 | Mike Tavaroli | Second Team | 1996-97 | |||
Jason Jones Jr | First Team | 2015-16 | Cara Samburek | Second Team | 2011-12 | First Team | 1995-96 | |||
Luka Korosec | Second Team | 2019-20 | Shawna Siemens | First Team | 2001-02 | Adam Wheeldon | Second Team | 2017-18 | ||
Paul Kuperus | First Team | 2005-06 | Amber Smart | First Team | 2004-05 | Shawn Wighton | First Team | 1997-98 | ||
Oliver McGee | First Team | 2003-04 | Second Team | 2003-04 | Andrew Wiligar | Second Team | 2009-10 | |||
Ryan McLaren | First Team | 2018-19 | Ann Ulmer | Second Team | 2019-20 | |||||
First Team | 2017-18 | Shyanne Walton | Second Team | 2017-18 | ||||||
Second Team | 2016-17 | Megan VandeKraats | First Team | 2010-11 | ||||||
Keith Miller | First Team | 2004-05 | Karolina Wieczorek | Second Team | 2014-15 | |||||
Second Team | 2003-04 | |||||||||
Milos Prijovic | First Team | 2012-13 | ||||||||
Second Team | 2011-12 | |||||||||
Kris Raymond | First Team | 2006-07 | ||||||||
Second Team | 2005-06 | |||||||||
Graeme Reid | First Team | 2002-03 | ||||||||
Artez Scharer | Second Team | 2014-15 | ||||||||
David Shantz | Second Team | 2013-14 | ||||||||
Ethan Sir | First Team | 2011-12 | ||||||||
First Team | 2010-11 | |||||||||
Jason Smith | First Team | 2009-10 | ||||||||
Mike Szynkowski | First Team | 2005-06 | ||||||||
David Vandervelde | First Team | 2003-04 |
Men's Volleyball |
Women's Volleyball |
Curling |
Cross-Country |
|||||||
Nick Dove | 2017-18 | Julia Heupel | 2017-18 | Jason Ferster | 2015-16 | Leonard Chesoo | 2019-20 | |||
Matt Fulton | 2013-14 | Tianna Smith | 2019-20 | Adrienne Maschmeyer | 2016-17 | 2018-19 | ||||
Damien Leroy | 2017-18 | Taylore Maschmeyer | 2017-18 | Marriya Jenkins | 2015-16 | |||||
Veronica Maschmeyer | 2017-18 | 2014-15 | ||||||||
Madysan Theroux | 2017-18 | 2013-14 | ||||||||
2016-17 | 2012-13 | |||||||||
Evan Van Amsterdam | 2017-18 | 2011-12 | ||||||||
2016-17 | Elise Nawrocki | 2018-19 | ||||||||
Tyler Van Amsterdam | 2016-17 | 2016-17 | ||||||||
Konnor Wood | 2015-16 | Kenton Sportak | 2015-16 | |||||||
Kirk Sundt | 2015-16 | |||||||||
2014-15 | ||||||||||
Anna Zulic | 2019-20 |